| Company Name | MA KUANG CHINESE MEDICINE & RESEARCH CENTRE PTE LTD |
|---|---|
| Company UEN | 199901693G |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Clinic Assistant | Full Time | SGD2,500.00 - 3,500.00 | Open | Details |
| 2 | Massage Therapist | Full Time | SGD2,500.00 - 8,000.00 | Open | Details |
| 3 | Private Education Institution Operation Executive / Coordinator | Full Time | SGD3,800.00 - 5,000.00 | Open | Details |
| 4 | Marketing Executive | Full Time | SGD3,000.00 - 4,500.00 | Open | Details |
| 5 | IT Support | Full Time | SGD3,000.00 - 4,000.00 | Open | Details |
| 6 | Sales Assistant | Full Time | SGD2,000.00 - 2,500.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.