| Company Name | SUSHI-TEI PTE LTD |
|---|---|
| Company UEN | 199405285E |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Service Crew (Waiter & Waitress) | Full & Part Time | SGD1,800.00 - 2,100.00 | Open | Details |
| 2 | Restaurant Supervisor | Full Time | SGD2,000.00 - 2,500.00 | Open | Details |
| 3 | Senior Cook | Full & Part Time | SGD1,800.00 - 2,100.00 | Open | Details |
| 4 | Assistant Leading Cook | Full Time | SGD2,000.00 - 2,300.00 | Open | Details |
| 5 | Leading Cook | Full Time | SGD2,000.00 - 2,500.00 | Open | Details |
| 6 | Kitchen Crew (Part Time) | Part Time | SGD9.00 - 14.00 | Open | Details |
| 7 | Service Crew (Part Time) | Part Time | SGD9.00 - 14.00 | Open | Details |
| 8 | Restaurant Supervisor | Full Time | SGD2,000.00 - 2,500.00 | Open | Details |
| 9 | Senior Cook | Full Time | SGD1,800.00 - 2,100.00 | Open | Details |
| 10 | Assistant Leading Cook | Full Time | SGD2,000.00 - 2,300.00 | Open | Details |
| 11 | Leading Cook | Full Time | SGD2,000.00 - 2,500.00 | Open | Details |
| 12 | Service Crew (Waiter / Waitress) | Full Time | SGD1,800.00 - 2,100.00 | Open | Details |
| 13 | Marketing Executive (1 year contract) | Full Time | SGD2,200.00 - 2,800.00 | Open | Details |
| 14 | Casual (Waiter / Waitress) | Part Time | SGD12.17 - 14.00 | Closed | Details |
| 15 | Casual (Cook) | Part Time | SGD13.22 - 14.00 | Closed | Details |
We've searched more than 150+ Orders We did not find any orders for you search.