| Company Name | CBRE GWS Pte Ltd |
|---|---|
| Company UEN | 199602432R |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Facilities Coordinator / Property Executive | Full Time | SGD3,000.00 - 5,000.00 | Open | Details |
| 2 | Assistant Facilities Manager | Full Time | SGD5,000.00 - 6,000.00 | Open | Details |
| 3 | Facilities Manager | Full Time | SGD6,000.00 - 8,000.00 | Open | Details |
| 4 | Senior Facilities Manager | Full Time | SGD8,000.00 - 12,000.00 | Open | Details |
| 5 | Finance & Administration Officer | Full Time | SGD3,000.00 - 3,500.00 | Open | Details |
| 6 | CSO cum Mailroom Executive | Full Time | SGD2,500.00 - 3,000.00 | Open | Details |
| 7 | Technicians | Full Time | SGD2,500.00 - 3,500.00 | Open | Details |
| 8 | Engineers | Full Time | SGD4,000.00 - 6,000.00 | Open | Details |
| 9 | Receptionist | Full Time | SGD2,600.00 - 3,200.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.