| Company Name | Sunset Hospitality Group |
|---|---|
| Company UEN | 202334788K |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | F&B Captain/Runner | Full Time | SGD2,800.00 - 3,300.00 | Open | Details |
| 2 | Pastry Commis | Full Time | SGD2,500.00 - 2,600.00 | Open | Details |
| 3 | Commis, Main Kitchen | Full Time | SGD2,500.00 - 2,700.00 | Open | Details |
| 4 | Sommelier | Full Time | SGD4,000.00 - 5,000.00 | Open | Details |
| 5 | Bartender | Full Time | SGD3,000.00 - 3,200.00 | Open | Details |
| 6 | Bar Supervisor/ Senior Supervisor | Full Time | SGD3,300.00 - 3,500.00 | Open | Details |
| 7 | Barista | Full Time | SGD2,900.00 - 2,900.00 | Open | Details |
| 8 | Bartender | Full Time | SGD2,900.00 - 2,900.00 | Open | Details |
| 9 | Chef De Partie | Full Time | SGD3,500.00 - 3,500.00 | Open | Details |
| 10 | Cocktail Service | Full Time | SGD2,900.00 - 2,900.00 | Open | Details |
| 11 | Commis Cook | Full Time | SGD2,650.00 - 2,900.00 | Open | Details |
| 12 | F&B Operations Admin Coordinator | Full Time | SGD3,000.00 - 3,300.00 | Open | Details |
| 13 | Demi Chef De Partie | Full Time | SGD3,300.00 - 3,300.00 | Open | Details |
| 14 | Junior Sous Chef | Full Time | SGD4,000.00 - 4,000.00 | Open | Details |
| 15 | Junior Sommelier | Full Time | SGD4,500.00 - 4,500.00 | Open | Details |
| 16 | Runner | Full Time | SGD2,600.00 - 2,600.00 | Open | Details |
| 17 | Sales Manager, Corporate | Full Time | SGD6,500.00 - 6,500.00 | Open | Details |
| 18 | Sommelier | Full Time | SGD4,200.00 - 5,000.00 | Open | Details |
| 19 | Uniform/ Linen Attendant | Full Time | SGD2,115.00 - 2,115.00 | Open | Details |
| 20 | Bellman | Full Time | SGD2,200.00 - 2,200.00 | Open | Details |
| 21 | Waiter | Full Time | SGD2,800.00 - 2,800.00 | Open | Details |
| 22 | Supervisor | Full Time | SGD3,300.00 - 3,800.00 | Open | Details |
| 23 | Sous Chef | Full Time | SGD4,000.00 - 4,500.00 | Open | Details |
| 24 | Security Officer | Full Time | SGD2,600.00 - 3,000.00 | Open | Details |
| 25 | Maintenance & Electrical Technician | Full Time | SGD2,400.00 - 2,800.00 | Open | Details |
| 26 | Laundry Runner | Full Time | SGD1,800.00 - 2,012.00 | Open | Details |
| 27 | Kitchen Steward | Full Time | SGD2,000.00 - 2,202.00 | Open | Details |
| 28 | Housekeeping Coordinator | Full Time | SGD2,600.00 - 2,900.00 | Open | Details |
| 29 | Housekeeping Attendant | Full Time | SGD1,800.00 - 2,012.00 | Open | Details |
| 30 | Hostess / Host | Full Time | SGD2,800.00 - 3,000.00 | Open | Details |
| 31 | Head Hostess / Host | Full Time | SGD3,800.00 - 4,200.00 | Open | Details |
| 32 | Dining Reservation Agent | Full Time | SGD2,800.00 - 3,000.00 | Open | Details |
| 33 | Catering Sales Manager, Corporate & Group | Full Time | SGD4,500.00 - 5,600.00 | Open | Details |
| 34 | Captain | Full Time | SGD2,600.00 - 2,900.00 | Open | Details |
| 35 | Guest Relations Executive | Full Time | SGD3,500.00 - 3,500.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.