| Company Name | CBM PTE LTD |
|---|---|
| Company UEN | 197100922N |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Licensed Plumber | Full Time | SGD3,500.00 - 4,500.00 | Open | Details |
| 2 | Maintenance Officer | Full Time | SGD2,800.00 - 3,200.00 | Open | Details |
| 3 | Laundry Attendant | Full Time | SGD1,400.00 - 1,600.00 | Open | Details |
| 4 | Property Officer (IFS) | Full Time | SGD3,200.00 - 3,800.00 | Open | Details |
| 5 | Accounts Executive | Full Time | SGD3,000.00 - 3,500.00 | Open | Details |
| 6 | Area Manager | Full Time | SGD5,600.00 - 6,200.00 | Open | Details |
| 7 | Assistant Engineer | Full Time | SGD3,000.00 - 3,500.00 | Open | Details |
| 8 | Assistant Head | Full Time | SGD6,600.00 - 7,200.00 | Open | Details |
| 9 | Assistant Quantity Surveyor | Full Time | SGD3,200.00 - 3,800.00 | Open | Details |
| 10 | Assistant Sustainability Consultant | Full Time | SGD3,000.00 - 4,000.00 | Open | Details |
| 11 | Assistant Technical Executive | Full Time | SGD3,000.00 - 3,600.00 | Open | Details |
| 12 | Building Manager | Full Time | SGD4,200.00 - 5,000.00 | Open | Details |
| 13 | Carpark Attendant | Full Time | SGD1,600.00 - 2,000.00 | Open | Details |
| 14 | Complex Manager | Full Time | SGD3,000.00 - 4,000.00 | Open | Details |
| 15 | Customer Service Officer | Full Time | SGD2,100.00 - 2,500.00 | Open | Details |
| 16 | Drafter | Full Time | SGD3,000.00 - 4,500.00 | Open | Details |
| 17 | Field Engineer | Full Time | SGD2,100.00 - 2,800.00 | Open | Details |
| 18 | Property Officer | Full Time | SGD3,000.00 - 3,600.00 | Open | Details |
| 19 | Senior Property Manager | Full Time | SGD4,500.00 - 5,800.00 | Open | Details |
| 20 | Technical Officer | Full Time | SGD2,800.00 - 3,400.00 | Open | Details |
| 21 | Assistant Quality Control Manager | Full Time | SGD3,800.00 - 4,400.00 | Open | Details |
| 22 | Foreshore Engineer | Full Time | SGD4,200.00 - 4,800.00 | Open | Details |
| 23 | Accounts Officer | Full Time | SGD2,000.00 - 2,200.00 | Closed | Details |
| 24 | Property Manager cum FSM | Full Time | SGD4,200.00 - 4,600.00 | Open | Details |
| 25 | Operations Manager (Security) | Full Time | SGD4,500.00 - 5,500.00 | Open | Details |
| 26 | Projects Executive | Full Time | SGD3,600.00 - 4,200.00 | Open | Details |
| 27 | Security Officer | Full Time | SGD3,090.00 - 3,290.00 | Open | Details |
| 28 | Senior Security Officer | Full Time | SGD3,390.00 - 3,590.00 | Open | Details |
| 29 | WSH Coordinator | Full Time | SGD4,000.00 - 4,600.00 | Open | Details |
| 30 | Admin Officer | Full Time | SGD2,000.00 - 2,500.00 | Open | Details |
| 31 | Assistant Projects Manager | Full Time | SGD3,600.00 - 4,400.00 | Open | Details |
| 32 | Facilities Manager | Full Time | SGD4,000.00 - 4,600.00 | Open | Details |
| 33 | General Cleaner | Full Time | SGD1,600.00 - 3,000.00 | Open | Details |
| 34 | Instrument and Control Engineer | Full Time | SGD4,000.00 - 4,500.00 | Open | Details |
| 35 | Operations Executive (Carparking) | Full Time | SGD2,600.00 - 3,200.00 | Open | Details |
| 36 | Property Executive | Full Time | SGD3,000.00 - 3,400.00 | Open | Details |
| 37 | Property Officer (ECC) | Full Time | SGD3,000.00 - 3,500.00 | Open | Details |
| 38 | Residence Officer | Full Time | SGD3,000.00 - 4,000.00 | Open | Details |
| 39 | Senior Property Officer | Full Time | SGD3,600.00 - 4,200.00 | Open | Details |
| 40 | Site Engineer | Full Time | SGD3,400.00 - 4,000.00 | Open | Details |
| 41 | Technical Executive | Full Time | SGD3,600.00 - 4,200.00 | Open | Details |
| 42 | Technician | Full Time | SGD1,800.00 - 2,300.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.