| Company Name | SATS |
|---|---|
| Company UEN | 197201770G |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Cargo Coordinator | Full Time | SGD2,600.00 - 2,600.00 | Open | Details |
| 2 | Equipment Operator (Cargo) | Full Time | SGD1,650.00 - 1,650.00 | Closed | Details |
| 3 | Food Assembly Assistant | Full Time | SGD1,600.00 - 1,600.00 | Open | Details |
| 4 | Loading Delivery Assistant | Full Time | SGD1,800.00 - 1,800.00 | Open | Details |
| 5 | Operations Assistant (Cabin Services) | Full Time | SGD1,650.00 - 1,650.00 | Open | Details |
| 6 | Operations Assistant (Catering) | Full Time | SGD1,650.00 - 1,650.00 | Open | Details |
| 7 | Operations Assistant (Equipment) | Full Time | SGD1,650.00 - 1,650.00 | Open | Details |
| 8 | Operations Assistant (Food Checker) | Full Time | SGD1,650.00 - 1,650.00 | Open | Details |
| 9 | Passenger Services Associate | Full Time | SGD1,500.00 - 2,000.00 | Closed | Details |
| 10 | Ramp Associate | Full Time | SGD1,750.00 - 1,750.00 | Closed | Details |
| 11 | Customer Service Agent | Full Time | SGD1,800.00 - 1,800.00 | Open | Details |
| 12 | Trainee Customer Services Officer | Full Time | SGD2,500.00 - 2,500.00 | Open | Details |
| 13 | Driver | Full Time | SGD1,800.00 - 2,200.00 | Open | Details |
| 14 | Auxiliary Police Officer | Full Time | SGD2,400.00 - 2,400.00 | Open | Details |
| 15 | Security Officer | Full Time | SGD3,090.00 - 3,090.00 | Open | Details |
| 16 | Air Hub Specialist - AIC | Full Time | SGD1,750.00 - 1,750.00 | Open | Details |
| 17 | Aircraft Aesthetics Specialist - AIC | Full Time | SGD1,650.00 - 1,650.00 | Closed | Details |
| 18 | Customer Care Specialist | Full Time | SGD2,300.00 - 2,300.00 | Closed | Details |
| 19 | Trainee Air Hub Lead - AIC | Full Time | SGD2,500.00 - 2,500.00 | Open | Details |
| 20 | Trainee Air Hub Lead - Baggage | Full Time | SGD2,600.00 - 2,600.00 | Closed | Details |
| 21 | Trainee Air Hub Lead - Flight Ops | Full Time | SGD2,600.00 - 2,600.00 | Open | Details |
| 22 | Trainee Air Hub Lead - Load Control | Full Time | SGD2,500.00 - 2,500.00 | Closed | Details |
| 23 | Trainee Air Hub Lead - Lost & Found | Full Time | SGD2,500.00 - 2,600.00 | Open | Details |
| 24 | Trainee Air Hub Lead - Ramp | Full Time | SGD2,800.00 - 2,800.00 | Closed | Details |
| 25 | Trainee Air Hub Lead - SMC | Full Time | SGD2,500.00 - 2,500.00 | Closed | Details |
| 26 | Trainee Air Hub Lead - Tech Ramp | Full Time | SGD2,500.00 - 2,500.00 | Open | Details |
| 27 | Operations Associate | Full Time | SGD1,500.00 - 2,000.00 | Closed | Details |
| 28 | Cook | Full Time | SGD2,320.00 - 2,320.00 | Closed | Details |
| 29 | Air Hub Specialist – Baggage | Full Time | SGD1,750.00 - 1,750.00 | Closed | Details |
| 30 | Air Hub Specialist – Ramp | Full Time | SGD1,925.00 - 1,925.00 | Closed | Details |
| 31 | Air Hub Specialist – Tech Ramp | Full Time | SGD1,925.00 - 1,925.00 | Closed | Details |
| 32 | Assistant Engineer | Full Time | SGD2,800.00 - 2,800.00 | Open | Details |
| 33 | Catering Assistant | Full Time | SGD1,600.00 - 1,600.00 | Open | Details |
| 34 | Engineering Technician | Full Time | SGD2,100.00 - 2,100.00 | Closed | Details |
| 35 | Operations Assistant | Full Time | SGD1,650.00 - 1,650.00 | Closed | Details |
We've searched more than 150+ Orders We did not find any orders for you search.