| Company Name | Kok Tong Construction Pte Ltd |
|---|---|
| Company UEN | 198803179W |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Purchasing Executive | Full Time | SGD2,800.00 - 4,000.00 | Closed | Details |
| 2 | Machinery Mechanic | Full Time | SGD2,500.00 - 4,500.00 | Closed | Details |
| 3 | Tyreman | Full Time | SGD2,000.00 - 4,500.00 | Closed | Details |
| 4 | Motor Vehicle Mechanic | Full Time | SGD2,500.00 - 4,500.00 | Closed | Details |
| 5 | Excavator Operator | Full Time | SGD2,800.00 - 3,500.00 | Closed | Details |
| 6 | Driver | Full Time | SGD2,370.00 - 3,300.00 | Closed | Details |
| 7 | WSH Coordinator | Full Time | SGD3,000.00 - 4,500.00 | Closed | Details |
| 8 | Project Engineer | Full Time | SGD3,800.00 - 5,000.00 | Closed | Details |
| 9 | Crawler Crane Operator | Full Time | SGD3,750.00 - 4,900.00 | Closed | Details |
| 10 | BIM Engineer | Full Time | SGD2,800.00 - 4,900.00 | Closed | Details |
We've searched more than 150+ Orders We did not find any orders for you search.