| Company Name | Lam's Singapore Culinary Enterprise Pte Ltd |
|---|---|
| Company UEN | 200915143H |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Kitchen Assistant | Part Time | SGD12.05 - 14.00 | Closed | Details |
| 2 | Cashier | Part Time | SGD12.05 - 14.00 | Closed | Details |
| 3 | Kitchen & Front Counter Service Crew (Part-Time) | Part Time | SGD12.05 - 14.00 | Closed | Details |
| 4 | Kitchen Crew | Full Time | SGD2,300.00 - 2,700.00 | Closed | Details |
| 5 | Noodle Cook | Full Time | SGD2,470.00 - 3,100.00 | Closed | Details |
| 6 | Kitchen & Front Counter Service Crew | Full Time | SGD2,300.00 - 2,700.00 | Closed | Details |
| 7 | Cashier | Full Time | SGD2,300.00 - 2,500.00 | Closed | Details |
| 8 | Front Counter Service Crew (Part-Time) | Part Time | SGD12.05 - 14.00 | Closed | Details |
| 9 | Noodle Cook (Part-Time) | Part Time | SGD12.05 - 14.00 | Closed | Details |
| 10 | Front Counter Service Crew | Full Time | SGD2,300.00 - 2,700.00 | Closed | Details |
| 11 | Kitchen Assistant | Full Time | SGD2,300.00 - 2,400.00 | Closed | Details |
| 12 | Kitchen Crew (Part-Time) | Part Time | SGD12.05 - 14.00 | Closed | Details |
We've searched more than 150+ Orders We did not find any orders for you search.