| Company Name | NTUC Fairprice Co-Operative Ltd |
|---|---|
| Company UEN | S83CS0191L |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | FairPrice - Retail Assistant / Cashier (Full Time) | Full Time | SGD2,650.00 - 2,650.00 | Open | Details |
| 2 | FairPrice - Retail Assistant / Cashier (Part Time) | Part Time | SGD14.30 - 14.30 | Open | Details |
| 3 | FairPrice - Retail Assistant (Picking) (Full Time) | Full Time | SGD2,650.00 - 2,650.00 | Open | Details |
| 4 | FairPrice - Retail Assistant (Picking) (Part Time) | Part Time | SGD14.30 - 14.30 | Open | Details |
| 5 | Skilled Cutter | Full Time | SGD2,800.00 - 2,800.00 | Open | Details |
| 6 | Production Operator | Full Time | SGD2,650.00 - 2,650.00 | Open | Details |
| 7 | Retail Supervisor | Full Time | SGD3,300.00 - 3,300.00 | Open | Details |
| 8 | Meat Specialist | Full Time | SGD2,800.00 - 2,800.00 | Open | Details |
| 9 | Kopitiam - Service Crew (Full Time) | Full Time | SGD2,650.00 - 2,650.00 | Open | Details |
| 10 | Kopitiam - Service Crew (Part Time) | Part Time | SGD13.00 - 13.00 | Open | Details |
| 11 | Kopitiam - Service Crew (Culinary) (Full Time) | Full Time | SGD2,650.00 - 2,650.00 | Open | Details |
| 12 | Kopitiam - Service Crew (Culinary) (Part Time) | Part Time | SGD13.00 - 13.00 | Open | Details |
| 13 | Heavenly Wang - Service Crew (Full Time) | Full Time | SGD2,700.00 - 2,700.00 | Open | Details |
| 14 | Heavenly Wang - Service Crew (Part Time ) | Part Time | SGD15.00 - 15.00 | Open | Details |
| 15 | Kopitiam - Outlet Executive | Full Time | SGD3,500.00 - 3,500.00 | Open | Details |
| 16 | Foodfare - Cook (Full-Time) | Full Time | SGD2,800.00 - 2,800.00 | Open | Details |
| 17 | Foodfare - Cook (Part-Time) | Part Time | SGD17.00 - 17.00 | Open | Details |
| 18 | Foodfare - Kitchen Assistant (Full Time) | Full Time | SGD2,550.00 - 2,550.00 | Open | Details |
| 19 | Foodfare - Kitchen Assistant (Part Time) | Part Time | SGD12.39 - 12.39 | Open | Details |
| 20 | Service Supervisor (Culinary) | Full Time | SGD3,300.00 - 3,300.00 | Open | Details |
| 21 | Warehouse Assistant | Full Time | SGD2,550.00 - 2,550.00 | Open | Details |
| 22 | Restaurant Executive | Full Time | SGD3,500.00 - 3,500.00 | Open | Details |
| 23 | Assistant Restaurant Manager | Full Time | SGD4,000.00 - 4,000.00 | Open | Details |
| 24 | Junior Sous Chef | Full Time | SGD3,500.00 - 3,500.00 | Open | Details |
| 25 | Cafe Manager | Full Time | SGD4,500.00 - 4,500.00 | Open | Details |
| 26 | Branch Executive | Full Time | SGD4,500.00 - 4,500.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.