| Company Name | SBS Transit Rail Pte Ltd |
|---|---|
| Company UEN | 201202781W |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Technician, DTL Rolling Stock | Full Time | SGD2,000.00 - 3,000.00 | Open | Details |
| 2 | Senior / Engineer, Rail Power (DTL) | Full Time | SGD3,300.00 - 4,800.00 | Open | Details |
| 3 | Engineer, NEL Signalling | Full Time | SGD3,300.00 - 4,800.00 | Open | Details |
| 4 | Senior / Technician, LRT Rolling Stock | Full Time | SGD2,000.00 - 3,000.00 | Open | Details |
| 5 | Technician, NEL Rolling Stock | Full Time | SGD2,000.00 - 3,000.00 | Open | Details |
| 6 | Assistant Engineer, DTL Systems | Full Time | SGD2,300.00 - 3,300.00 | Open | Details |
| 7 | Assistant Engineer, DTL Signalling | Full Time | SGD2,300.00 - 3,300.00 | Open | Details |
| 8 | NEL Signalling - Senior/Technician (Trainborne) | Full Time | SGD2,000.00 - 3,000.00 | Open | Details |
| 9 | NEL Signalling - Senior/ Technician (Signalling Maintenance) | Full Time | SGD2,000.00 - 3,000.00 | Open | Details |
| 10 | Assistant Engineer (Mainline), DTL Power | Full Time | SGD2,300.00 - 3,500.00 | Open | Details |
| 11 | Technician, DTL Power | Full Time | SGD2,000.00 - 3,000.00 | Open | Details |
| 12 | Technician, DTL Signalling | Full Time | SGD2,000.00 - 3,000.00 | Open | Details |
| 13 | Assistant Manager, LRT Power | Full Time | SGD4,700.00 - 7,000.00 | Open | Details |
| 14 | Assistant Engineer, LRT Power | Full Time | SGD2,200.00 - 3,900.00 | Open | Details |
| 15 | Store Supervisor | Full Time | SGD2,200.00 - 3,900.00 | Open | Details |
| 16 | Engineer, Permanent Way & Civil Structures [NEL/ SPLRT] | Full Time | SGD3,200.00 - 4,800.00 | Open | Details |
| 17 | Customer Service Officer [DTL/NEL] | Full Time | SGD2,000.00 - 3,000.00 | Open | Details |
| 18 | Assistant Station Manager [DTL/ NEL] | Full Time | SGD2,000.00 - 3,000.00 | Open | Details |
| 19 | Customer Service Officer [SPLRT] | Full Time | SGD2,000.00 - 3,000.00 | Open | Details |
| 20 | Traffic Controller, Traffic [DTL/ NEL] | Full Time | SGD3,200.00 - 4,800.00 | Open | Details |
| 21 | Station Manager [DTL] | Full Time | SGD3,200.00 - 4,800.00 | Open | Details |
| 22 | Assistant Engineer, Rail Power (Power Facility Regulator) | Full Time | SGD2,300.00 - 3,300.00 | Open | Details |
| 23 | Assistant Engineer, Rail Power (Maintenance) | Full Time | SGD2,300.00 - 3,300.00 | Open | Details |
| 24 | Engineer, Permanent Way & Civil Structures - NEL/SPLRT | Full Time | SGD3,200.00 - 4,800.00 | Open | Details |
| 25 | Pway Technician | Full Time | SGD2,000.00 - 2,800.00 | Open | Details |
| 26 | Assistant Engineer - Rail Permanent Way | Full Time | SGD2,400.00 - 3,500.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.