| Company Name | C&W Services (S) Pte Ltd |
|---|---|
| Company UEN | 199805375C |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Technician | Full Time | SGD2,000.00 - 2,300.00 | Open | Details |
| 2 | Cleaner | Full Time | SGD2,000.00 - 2,060.00 | Open | Details |
| 3 | Property Officer | Full Time | SGD2,000.00 - 3,000.00 | Open | Details |
| 4 | Customer Service Officer | Full Time | SGD2,200.00 - 2,390.00 | Open | Details |
| 5 | Cleaning Supervisor | Full Time | SGD2,300.00 - 2,455.00 | Open | Details |
| 6 | Quality Control Officer | Full Time | SGD2,500.00 - 2,600.00 | Open | Details |
| 7 | Senior Assistant AV Engineer | Full Time | SGD2,500.00 - 3,200.00 | Open | Details |
| 8 | Technical Officer | Full Time | SGD2,600.00 - 2,700.00 | Open | Details |
| 9 | Assistant Building Manager | Full Time | SGD3,000.00 - 4,800.00 | Open | Details |
| 10 | BMS Engineer | Full Time | SGD3,000.00 - 4,500.00 | Open | Details |
| 11 | Contract Manager/Project Quantity Surveyor | Full Time | SGD3,000.00 - 4,500.00 | Open | Details |
| 12 | Shift Technical Executive | Full Time | SGD3,000.00 - 4,000.00 | Open | Details |
| 13 | Account Manager | Full Time | SGD3,500.00 - 6,200.00 | Open | Details |
| 14 | Facilities Executive | Full Time | SGD3,500.00 - 4,500.00 | Open | Details |
| 15 | Project Manager | Full Time | SGD3,800.00 - 6,000.00 | Open | Details |
| 16 | Property Executive | Full Time | SGD3,000.00 - 3,600.00 | Open | Details |
| 17 | Technical Executive | Full Time | SGD2,500.00 - 3,000.00 | Open | Details |
| 18 | Electrical Engineer (LEW License) | Full Time | SGD0.00 - 5,000.00 | Open | Details |
| 19 | Facilities Manager | Full Time | SGD0.00 - 8,000.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.