| Company Name | W SINGAPORE SENTOSA COVE HOTEL |
|---|---|
| Company UEN | 53188590M |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Accounting Executive | Full Time | SGD3,000.00 - 3,700.00 | Open | Details |
| 2 | B&F Team Leader | Full Time | SGD2,500.00 - 2,700.00 | Open | Details |
| 3 | B&F Captain | Full Time | SGD2,000.00 - 2,300.00 | Open | Details |
| 4 | Mixologist | Full Time | SGD2,500.00 - 2,800.00 | Open | Details |
| 5 | Bartender | Full Time | SGD2,000.00 - 2,300.00 | Open | Details |
| 6 | B&F Voyager | Full Time | SGD3,500.00 - 3,500.00 | Open | Details |
| 7 | Demi Chef | Full Time | SGD2,100.00 - 2,400.00 | Open | Details |
| 8 | Loss Prevention Team Leader | Full Time | SGD2,800.00 - 3,000.00 | Open | Details |
| 9 | Senior Loss Prevention Officer | Full Time | SGD2,500.00 - 2,600.00 | Open | Details |
| 10 | Guest Experience Supervisor (Welcome Desk) | Full Time | SGD2,800.00 - 3,000.00 | Open | Details |
| 11 | Guest Experience Expert (Concierge) | Full Time | SGD2,500.00 - 2,600.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.