| Company Name | C&W Services (S) Pte Ltd |
|---|---|
| Company UEN | 199805375C |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Property Executive (Township - North) | Full Time | SGD3,200.00 - 4,000.00 | Open | Details |
| 2 | Property Executive (Township - East) | Full Time | SGD3,200.00 - 4,000.00 | Open | Details |
| 3 | Property Officer (Township - North) | Full Time | SGD2,500.00 - 3,200.00 | Open | Details |
| 4 | Property Officer (Township - East) | Full Time | SGD2,500.00 - 3,200.00 | Open | Details |
| 5 | Technical Officer | Full Time | SGD2,600.00 - 2,900.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.