| Company Name | Exceltec Property Management Pte Ltd |
|---|---|
| Company UEN | 199708207E |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Technician/Senior Technician (Electrical/M&E) | Full Time | SGD2,200.00 - 2,500.00 | Open | Details |
| 2 | Supervisor/Senior Supervisor (M&E) | Full Time | SGD2,000.00 - 3,300.00 | Open | Details |
| 3 | Facilities & Front Desk Coordinator (12 hrs rotating shift) | Full Time | SGD2,500.00 - 2,700.00 | Open | Details |
| 4 | Administrative Assistant/Officer (MCST) | Full Time | SGD2,200.00 - 2,600.00 | Open | Details |
| 5 | Cleaning Crew | Full Time | SGD1,910.00 - 2,101.00 | Open | Details |
| 6 | Condminium / Building / Complex Manager (MCST) | Full Time | SGD4,000.00 - 4,800.00 | Open | Details |
| 7 | Property Executive (MCST) | Full Time | SGD3,200.00 - 3,900.00 | Open | Details |
| 8 | Property Officer (MCST) | Full Time | SGD2,800.00 - 3,400.00 | Open | Details |
| 9 | Team Manager (MCST) | Full Time | SGD4,600.00 - 5,600.00 | Open | Details |
| 10 | Facilities Helpdesk Coordinator (8 hrs shift) | Full Time | SGD2,400.00 - 2,900.00 | Open | Details |
| 11 | Property Executive | Full Time | SGD3,400.00 - 3,800.00 | Open | Details |
| 12 | Facilities Executive | Full Time | SGD3,300.00 - 4,500.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.