| Company Name | CBM PTE LTD |
|---|---|
| Company UEN | 197100922N |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | CLASS 3 / CLASS 4 Delivery Driver | Full Time | SGD3,000.00 - 4,000.00 | Open | Details |
| 2 | Laundry Attendant | Full & Part Time | SGD1,500.00 - 2,500.00 | Open | Details |
| 3 | General Cleaner | Full Time | SGD1,500.00 - 2,500.00 | Open | Details |
| 4 | Housekeeper | Full Time | SGD2,500.00 - 3,000.00 | Open | Details |
| 5 | Building Technician | Full Time | SGD1,800.00 - 2,600.00 | Open | Details |
| 6 | Security Officer | Full & Part Time | SGD2,650.00 - 4,000.00 | Open | Details |
| 7 | Customer Service Officer (Enforcement Team) | Full Time | SGD2,500.00 - 3,000.00 | Open | Details |
| 8 | Admin Assistant | Full Time | SGD1,800.00 - 2,500.00 | Open | Details |
| 9 | Manager | Full Time | SGD3,500.00 - 5,000.00 | Open | Details |
| 10 | Technical Officer / Executive | Full Time | SGD2,800.00 - 4,000.00 | Open | Details |
| 11 | Quantity Surveyor | Full Time | SGD3,400.00 - 4,300.00 | Open | Details |
| 12 | SCEM Manager cum BM | Full Time | SGD4,800.00 - 5,500.00 | Open | Details |
| 13 | Maintenance Officer | Full Time | SGD3,000.00 - 3,500.00 | Open | Details |
| 14 | Facilities Manager | Full Time | SGD5,500.00 - 6,500.00 | Open | Details |
| 15 | Licensed Plumber | Full Time | SGD3,500.00 - 4,500.00 | Open | Details |
| 16 | Operations Executive | Full Time | SGD2,500.00 - 3,500.00 | Open | Details |
| 17 | Building Manager | Full Time | SGD4,000.00 - 4,600.00 | Open | Details |
| 18 | Senior Fire Safety Manager (SFSM) | Full Time | SGD4,200.00 - 4,600.00 | Open | Details |
| 19 | WSH Coordinator | Full Time | SGD3,200.00 - 3,800.00 | Open | Details |
| 20 | Snr Ops Manager/Assistance Head (M&E – Facilities Management) | Full Time | SGD6,000.00 - 8,000.00 | Open | Details |
| 21 | Business Development Executive | Full Time | SGD2,600.00 - 3,600.00 | Open | Details |
| 22 | Assistant Operations Manager | Full Time | SGD3,500.00 - 4,500.00 | Open | Details |
| 23 | Assistant Business Development Manager | Full Time | SGD3,800.00 - 4,600.00 | Open | Details |
| 24 | Enforcement Officer | Full Time | SGD2,500.00 - 3,500.00 | Open | Details |
| 25 | Customer Service Officer (IFS) | Full Time | SGD2,200.00 - 2,800.00 | Open | Details |
| 26 | Assistant Quantity Surveyor | Full Time | SGD3,600.00 - 4,200.00 | Open | Details |
| 27 | Projects Manager | Full Time | SGD3,800.00 - 4,500.00 | Open | Details |
| 28 | Assistant Area Manager | Full Time | SGD4,200.00 - 5,000.00 | Open | Details |
| 29 | Technical Executive | Full Time | SGD3,200.00 - 3,800.00 | Open | Details |
| 30 | Property Officer (Condominium) | Full Time | SGD2,800.00 - 3,200.00 | Open | Details |
| 31 | Property Officer | Full Time | SGD3,200.00 - 3,800.00 | Open | Details |
| 32 | Property Officer (Engineering) | Full Time | SGD2,500.00 - 3,500.00 | Open | Details |
| 33 | Projects Executive | Full Time | SGD2,500.00 - 3,500.00 | Open | Details |
| 34 | Projects Manager | Full Time | SGD4,200.00 - 4,800.00 | Open | Details |
| 35 | Customer Service Officer | Full Time | SGD2,200.00 - 2,800.00 | Open | Details |
| 36 | Admin Assistant | Full Time | SGD2,000.00 - 2,500.00 | Open | Details |
| 37 | Business Development Executive | Full Time | SGD2,800.00 - 4,000.00 | Open | Details |
| 38 | Building Executive | Full Time | SGD3,200.00 - 3,800.00 | Open | Details |
| 39 | Senior Operations Manager | Full Time | SGD5,000.00 - 5,500.00 | Open | Details |
| 40 | Accounts Executive | Full Time | SGD3,300.00 - 3,600.00 | Open | Details |
| 41 | Assistant / Quantity Surveyor | Full Time | SGD3,200.00 - 3,800.00 | Open | Details |
| 42 | Site Engineer | Full Time | SGD3,600.00 - 4,000.00 | Open | Details |
| 43 | Assistant / Building Manager | Full Time | SGD3,800.00 - 4,800.00 | Open | Details |
| 44 | AV Technician | Full Time | SGD2,400.00 - 2,800.00 | Open | Details |
| 45 | Technician | Full Time | SGD2,200.00 - 2,800.00 | Open | Details |
| 46 | Site Coordinator | Full Time | SGD2,500.00 - 3,200.00 | Open | Details |
| 47 | Assistant Area Manager | Full Time | SGD4,200.00 - 5,000.00 | Open | Details |
| 48 | Area Manager | Full Time | SGD5,000.00 - 5,800.00 | Open | Details |
| 49 | Technical Executive | Full Time | SGD3,200.00 - 3,800.00 | Open | Details |
| 50 | Projects Manager | Full Time | SGD4,200.00 - 5,500.00 | Open | Details |
| 51 | Building Manager | Full Time | SGD4,400.00 - 4,800.00 | Open | Details |
| 52 | Assistant Area Manager | Full Time | SGD4,200.00 - 5,000.00 | Open | Details |
| 53 | Quantity Surveyor | Full Time | SGD3,200.00 - 3,800.00 | Open | Details |
| 54 | Account Manager | Full Time | SGD5,600.00 - 6,200.00 | Open | Details |
| 55 | Building Inspector | Full Time | SGD3,400.00 - 4,000.00 | Open | Details |
| 56 | Site Engineer | Full Time | SGD3,600.00 - 4,000.00 | Open | Details |
| 57 | Senior/ Operations Manager | Full Time | SGD5,600.00 - 6,200.00 | Open | Details |
| 58 | Property Executive | Full Time | SGD3,600.00 - 4,200.00 | Open | Details |
| 59 | Technical Officer | Full Time | SGD3,200.00 - 3,800.00 | Open | Details |
| 60 | Technician | Full Time | SGD2,200.00 - 2,800.00 | Open | Details |
| 61 | Maintenance Officer | Full Time | SGD2,500.00 - 3,500.00 | Open | Details |
| 62 | Assistant Operations Manager | Full Time | SGD3,200.00 - 4,500.00 | Open | Details |
| 63 | Site Coordinator | Full Time | SGD2,500.00 - 3,200.00 | Open | Details |
| 64 | Senior Software Engineer | Full Time | SGD5,000.00 - 7,000.00 | Open | Details |
| 65 | Assistant Vice President | Full Time | SGD0.00 - 0.00 | Open | Details |
| 66 | Laundry Attendant | Full Time | SGD0.00 - 0.00 | Open | Details |
| 67 | Delivery Driver (Class 3 and 4) | Full Time | SGD0.00 - 0.00 | Open | Details |
| 68 | Security Officer (SO/ SSO) | Full Time | SGD0.00 - 0.00 | Open | Details |
| 69 | Housekeeper/ Room Attendant | Full Time | SGD0.00 - 0.00 | Open | Details |
| 70 | General Cleaner | Full Time | SGD0.00 - 0.00 | Open | Details |
| 71 | Customer Service Desk Officer | Full Time | SGD2,400.00 - 2,800.00 | Open | Details |
| 72 | Facilities Manager (SOL) | Full Time | SGD4,500.00 - 6,500.00 | Open | Details |
| 73 | Senior/ Accountant | Full Time | SGD4,000.00 - 4,500.00 | Open | Details |
| 74 | Senior/ Operations Manager | Full Time | SGD5,600.00 - 6,200.00 | Open | Details |
| 75 | Administration Officer | Full Time | SGD2,200.00 - 2,500.00 | Open | Details |
| 76 | Technical Executive | Full Time | SGD3,200.00 - 3,800.00 | Open | Details |
| 77 | Projects Manager | Full Time | SGD4,200.00 - 5,500.00 | Open | Details |
| 78 | Building Manager | Full Time | SGD4,400.00 - 4,800.00 | Open | Details |
| 79 | Assistant Area Manager | Full Time | SGD5,000.00 - 5,500.00 | Open | Details |
| 80 | Quantity Surveyor | Full Time | SGD3,200.00 - 3,800.00 | Open | Details |
| 81 | Account Manager | Full Time | SGD5,600.00 - 6,200.00 | Open | Details |
| 82 | Senior/ Operations Manager | Full Time | SGD5,600.00 - 6,200.00 | Open | Details |
| 83 | Property Executive | Full Time | SGD3,600.00 - 4,200.00 | Open | Details |
| 84 | Technical Officer | Full Time | SGD3,200.00 - 3,800.00 | Open | Details |
| 85 | Building Technician | Full Time | SGD2,200.00 - 2,800.00 | Open | Details |
| 86 | Maintenance Officer | Full Time | SGD2,500.00 - 3,500.00 | Open | Details |
| 87 | Assistant Operations Manager | Full Time | SGD3,200.00 - 4,500.00 | Open | Details |
| 88 | Senior Software Engineer | Full Time | SGD5,000.00 - 7,000.00 | Open | Details |
| 89 | Customer Service Desk Officer | Full Time | SGD2,400.00 - 2,800.00 | Open | Details |
| 90 | Admin Officer | Full Time | SGD2,200.00 - 2,560.00 | Open | Details |
| 91 | Condominium Manager | Full Time | SGD3,800.00 - 4,800.00 | Open | Details |
| 92 | Operations Manager (SEC) | Full Time | SGD4,000.00 - 5,000.00 | Open | Details |
| 93 | Laundry Attendant | Full Time | SGD0.00 - 0.00 | Open | Details |
| 94 | Delivery Driver (Class 3 and 4) | Full Time | SGD0.00 - 0.00 | Open | Details |
| 95 | Security Officer (SO/ SSO) | Full Time | SGD0.00 - 0.00 | Open | Details |
| 96 | Housekeeper/ Room Attendant | Full Time | SGD0.00 - 0.00 | Open | Details |
| 97 | Technical Executive | Full Time | SGD3,200.00 - 3,800.00 | Open | Details |
| 98 | General Cleaner | Full Time | SGD0.00 - 0.00 | Open | Details |
| 99 | Projects Manager | Full Time | SGD4,200.00 - 5,500.00 | Open | Details |
| 100 | Building Manager | Full Time | SGD4,400.00 - 4,800.00 | Open | Details |
| 101 | Assistant Area Manager | Full Time | SGD5,000.00 - 5,500.00 | Open | Details |
| 102 | Quantity Surveyor | Full Time | SGD3,200.00 - 3,800.00 | Open | Details |
| 103 | Account Manager | Full Time | SGD5,600.00 - 6,200.00 | Open | Details |
| 104 | Senior/ Operations Manager | Full Time | SGD5,600.00 - 6,200.00 | Open | Details |
| 105 | Property Executive | Full Time | SGD3,600.00 - 4,200.00 | Open | Details |
| 106 | Technical Officer | Full Time | SGD3,200.00 - 3,800.00 | Open | Details |
| 107 | Building Technician | Full Time | SGD2,200.00 - 2,800.00 | Open | Details |
| 108 | Maintenance Officer | Full Time | SGD2,500.00 - 3,500.00 | Open | Details |
| 109 | Assistant Operations Manager | Full Time | SGD3,200.00 - 4,500.00 | Open | Details |
| 110 | Senior Software Engineer | Full Time | SGD5,000.00 - 7,000.00 | Open | Details |
| 111 | Customer Service Desk Officer | Full Time | SGD2,400.00 - 2,800.00 | Open | Details |
| 112 | Admin Officer | Full Time | SGD2,200.00 - 2,560.00 | Open | Details |
| 113 | Condominium Manager | Full Time | SGD3,800.00 - 4,800.00 | Open | Details |
| 114 | Operations Manager (SEC) | Full Time | SGD4,000.00 - 5,000.00 | Open | Details |
| 115 | Laundry Attendant | Full Time | SGD0.00 - 0.00 | Open | Details |
| 116 | Delivery Driver (Class 3 and 4) | Full Time | SGD0.00 - 0.00 | Open | Details |
| 117 | Security Officer (SO/ SSO) | Full Time | SGD0.00 - 0.00 | Open | Details |
| 118 | Housekeeper/ Room Attendant | Full Time | SGD0.00 - 0.00 | Open | Details |
| 119 | General Cleaner | Full Time | SGD0.00 - 0.00 | Open | Details |
| 120 | Assistant Projects Manager | Full Time | SGD5,000.00 - 6,000.00 | Open | Details |
| 121 | Assistant Engineer | Full Time | SGD3,500.00 - 4,000.00 | Open | Details |
| 122 | Projects Executive | Full Time | SGD3,000.00 - 3,500.00 | Open | Details |
| 123 | Facilities Manager (IoT) | Full Time | SGD4,500.00 - 6,500.00 | Open | Details |
| 124 | Field Engineer | Full Time | SGD2,100.00 - 2,800.00 | Open | Details |
| 125 | Engineer (Mechanical) | Full Time | SGD3,000.00 - 4,500.00 | Open | Details |
| 126 | Assistant Business Development Executive | Full Time | SGD3,000.00 - 3,600.00 | Open | Details |
| 127 | Security Manager | Full Time | SGD4,000.00 - 5,000.00 | Open | Details |
| 128 | Projects Manager | Full Time | SGD3,800.00 - 4,800.00 | Open | Details |
| 129 | Account Manager (Facilities Management) | Full Time | SGD5,600.00 - 6,200.00 | Open | Details |
| 130 | Assistant Contract Executive | Full Time | SGD0.00 - 0.00 | Open | Details |
| 131 | Property Executive | Full Time | SGD3,600.00 - 4,200.00 | Open | Details |
| 132 | Senior Operations Manager (Facilities) | Full Time | SGD0.00 - 0.00 | Open | Details |
| 133 | Assistant Building Manager | Full Time | SGD4,000.00 - 4,600.00 | Open | Details |
| 134 | Building Manager | Full Time | SGD0.00 - 0.00 | Open | Details |
| 135 | Assistant Technical Executive | Full Time | SGD3,000.00 - 3,800.00 | Open | Details |
| 136 | Technical Executive | Full Time | SGD3,200.00 - 3,800.00 | Open | Details |
| 137 | Assistant Quantity Surveyor | Full Time | SGD3,400.00 - 3,800.00 | Open | Details |
| 138 | Facilities Engineer | Full Time | SGD0.00 - 0.00 | Open | Details |
| 139 | Technician | Full Time | SGD2,200.00 - 2,800.00 | Open | Details |
| 140 | Assistant Business Development Manager (Facilities) | Full Time | SGD6,000.00 - 7,000.00 | Open | Details |
| 141 | Assistant Business Development Executive | Full Time | SGD3,000.00 - 3,600.00 | Open | Details |
| 142 | Electrical Engineer | Full Time | SGD3,000.00 - 4,500.00 | Open | Details |
| 143 | Drafter | Full Time | SGD3,500.00 - 4,500.00 | Open | Details |
| 144 | Assistant Projects Manager | Full Time | SGD5,000.00 - 6,000.00 | Open | Details |
| 145 | Projects Executive | Full Time | SGD3,400.00 - 5,000.00 | Open | Details |
| 146 | Facilities Manager (IoT, Digital Solutions) | Full Time | SGD4,500.00 - 6,500.00 | Open | Details |
| 147 | Field Engineer | Full Time | SGD2,100.00 - 2,800.00 | Open | Details |
| 148 | System Engineer | Full Time | SGD3,500.00 - 5,000.00 | Open | Details |
| 149 | Software Engineer | Full Time | SGD4,000.00 - 6,000.00 | Open | Details |
| 150 | Maintenance Officer | Full Time | SGD2,800.00 - 3,200.00 | Open | Details |
| 151 | Property Officer (ENG) | Full Time | SGD3,000.00 - 3,600.00 | Open | Details |
| 152 | Condominium Manager | Full Time | SGD3,500.00 - 4,200.00 | Open | Details |
| 153 | Senior Property Manager | Full Time | SGD4,500.00 - 5,800.00 | Open | Details |
| 154 | Housekeeper/ Room Attendant | Full Time | SGD0.00 - 0.00 | Open | Details |
| 155 | Cleaner | Full Time | SGD0.00 - 0.00 | Open | Details |
| 156 | Laundry Attendant | Full Time | SGD1,400.00 - 1,600.00 | Open | Details |
| 157 | Class 4 Driver | Full Time | SGD0.00 - 0.00 | Open | Details |
| 158 | Security Officer (SO/SSO) | Full Time | SGD0.00 - 0.00 | Open | Details |
| 159 | Carpark Attendant | Full Time | SGD1,300.00 - 1,700.00 | Open | Details |
| 160 | Assistant Engineer | Full Time | SGD3,500.00 - 4,000.00 | Open | Details |
| 161 | Property Officer (IFS) | Full Time | SGD3,200.00 - 3,800.00 | Open | Details |
| 162 | Assistant Contract Executive | Full Time | SGD3,200.00 - 3,600.00 | Open | Details |
| 163 | Building Inspector | Full Time | SGD3,400.00 - 4,000.00 | Open | Details |
| 164 | Assistant Business Development Executive | Full Time | SGD3,000.00 - 3,600.00 | Open | Details |
| 165 | Senior Property Manager | Full Time | SGD4,500.00 - 5,800.00 | Open | Details |
| 166 | Assistant Property Manager | Full Time | SGD4,500.00 - 5,800.00 | Open | Details |
| 167 | System Engineer | Full Time | SGD3,500.00 - 5,000.00 | Open | Details |
| 168 | Facilities Engineer | Full Time | SGD4,200.00 - 4,800.00 | Open | Details |
| 169 | Complex Manager | Full Time | SGD3,000.00 - 4,000.00 | Open | Details |
| 170 | Assistant Sustainability Consultant | Full Time | SGD3,000.00 - 4,000.00 | Open | Details |
| 171 | Instrument & Control Engineer | Full Time | SGD4,000.00 - 4,500.00 | Open | Details |
| 172 | Assistant Head (IFS) | Full Time | SGD6,600.00 - 7,200.00 | Open | Details |
| 173 | HR Executive | Full Time | SGD3,000.00 - 3,400.00 | Open | Details |
| 174 | Account Manager | Full Time | SGD5,600.00 - 6,200.00 | Open | Details |
| 175 | Accounts Executive | Full Time | SGD3,000.00 - 3,500.00 | Open | Details |
| 176 | Area Manager | Full Time | SGD5,600.00 - 6,200.00 | Open | Details |
| 177 | Assistant Building Manager | Full Time | SGD4,000.00 - 4,600.00 | Open | Details |
| 178 | Assistant Business Development Executive | Full Time | SGD3,000.00 - 3,600.00 | Open | Details |
| 179 | Assistant Business Development Manager | Full Time | SGD4,000.00 - 4,600.00 | Open | Details |
| 180 | Assistant Contract Executive | Full Time | SGD3,200.00 - 3,600.00 | Open | Details |
| 181 | Assistant Engineer | Full Time | SGD3,000.00 - 3,500.00 | Open | Details |
| 182 | Assistant Head | Full Time | SGD6,600.00 - 7,200.00 | Open | Details |
| 183 | Assistant Projects Manager | Full Time | SGD0.00 - 6,000.00 | Open | Details |
| 184 | Assistant Property Manager | Full Time | SGD4,000.00 - 4,600.00 | Open | Details |
| 185 | Assistant Quantity Surveyor | Full Time | SGD3,200.00 - 3,800.00 | Open | Details |
| 186 | Assistant Sustainability Consultant | Full Time | SGD3,000.00 - 4,000.00 | Open | Details |
| 187 | Assistant Technical Executive | Full Time | SGD3,000.00 - 3,600.00 | Open | Details |
| 188 | Building Inspector | Full Time | SGD3,400.00 - 4,000.00 | Open | Details |
| 189 | Building Manager | Full Time | SGD4,200.00 - 5,000.00 | Open | Details |
| 190 | Carpark Attendant | Full Time | SGD1,600.00 - 2,000.00 | Open | Details |
| 191 | Complex Manager | Full Time | SGD3,000.00 - 4,000.00 | Open | Details |
| 192 | Condominium Manager | Full Time | SGD0.00 - 4,300.00 | Open | Details |
| 193 | Customer Service Officer | Full Time | SGD2,100.00 - 2,500.00 | Open | Details |
| 194 | Drafter | Full Time | SGD3,000.00 - 4,500.00 | Open | Details |
| 195 | Electrical Engineer | Full Time | SGD3,000.00 - 4,500.00 | Open | Details |
| 196 | Facilities Engineer | Full Time | SGD4,200.00 - 4,800.00 | Open | Details |
| 197 | Facilities Manager | Full Time | SGD4,500.00 - 6,500.00 | Open | Details |
| 198 | Field Engineer | Full Time | SGD2,100.00 - 2,800.00 | Open | Details |
| 199 | Instrumentation & Control Engineer | Full Time | SGD4,000.00 - 4,500.00 | Open | Details |
| 200 | Operations Executive(Carparking) | Full Time | SGD2,600.00 - 3,200.00 | Open | Details |
| 201 | Projects Executive | Full Time | SGD0.00 - 5,000.00 | Open | Details |
| 202 | Projects Manager | Full Time | SGD4,600.00 - 5,200.00 | Open | Details |
| 203 | Property Executive | Full Time | SGD3,600.00 - 4,200.00 | Open | Details |
| 204 | Property Officer | Full Time | SGD3,000.00 - 3,600.00 | Open | Details |
| 205 | Quantity Surveyor | Full Time | SGD3,600.00 - 4,200.00 | Open | Details |
| 206 | Senior Property Manager | Full Time | SGD4,500.00 - 5,800.00 | Open | Details |
| 207 | Senior Software Engineer | Full Time | SGD5,000.00 - 7,000.00 | Open | Details |
| 208 | Technical Executive | Full Time | SGD3,200.00 - 3,800.00 | Open | Details |
| 209 | Technical Officer | Full Time | SGD2,800.00 - 3,400.00 | Open | Details |
| 210 | Technician | Full Time | SGD2,200.00 - 2,800.00 | Open | Details |
| 211 | IT Executive | Full Time | SGD3,000.00 - 4,500.00 | Open | Details |
| 212 | Assistant Quality Control Manager | Full Time | SGD3,800.00 - 4,400.00 | Open | Details |
| 213 | Foreshore Engineer | Full Time | SGD4,200.00 - 4,800.00 | Open | Details |
| 214 | Accounts Officer | Full Time | SGD2,000.00 - 2,200.00 | Closed | Details |
We've searched more than 150+ Orders We did not find any orders for you search.