| Company Name | Cold Storage Singapore (1983) Pte Ltd |
|---|---|
| Company UEN | 194700005R |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Sales Associate - FT/ PT (7 Eleven) | Full & Part Time | SGD2,400.00 - 2,600.00 | Open | Details |
| 2 | Sales Assistant | Full Time | SGD2,175.00 - 2,175.00 | Open | Details |
| 3 | Sales Assistant - PT | Full Time | SGD1,141.00 - 1,141.00 | Open | Details |
| 4 | Cashier - PT | Full Time | SGD1,141.00 - 1,141.00 | Open | Details |
| 5 | Cashier | Full Time | SGD2,175.00 - 2,175.00 | Open | Details |
| 6 | Sales Assistant (E-commerce) | Full Time | SGD2,175.00 - 2,175.00 | Open | Details |
| 7 | Sales Assistant (E-commerce) - PT | Full Time | SGD1,141.00 - 1,141.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.