| Company Name | SMRT Corporation Ltd |
|---|---|
| Company UEN | 200001855H |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Bus Captain | Full Time | SGD2,150.00 - 3,580.00 | Open | Details |
| 2 | Assistant Engineer, Field Services (NSEWL) | Full Time | SGD2,500.00 - 3,600.00 | Open | Details |
| 3 | Technical Officer, Field Services (NSEWL) | Full Time | SGD1,980.00 - 2,400.00 | Open | Details |
| 4 | Assistant Engineer, Permanent Way (TEL) | Full Time | SGD2,500.00 - 3,600.00 | Open | Details |
| 5 | Technical Officer, Permanent Way (TEL) | Full Time | SGD1,980.00 - 2,400.00 | Open | Details |
| 6 | Technical Officer, Track Infrastructure Maintenance | Full Time | SGD1,980.00 - 2,400.00 | Open | Details |
| 7 | Assistant Station Manager | Full Time | SGD2,100.00 - 2,600.00 | Open | Details |
| 8 | Technical Officer, ISCS & Comms | Full Time | SGD1,980.00 - 2,400.00 | Open | Details |
| 9 | Technical Officer, Power Maintenance | Full Time | SGD1,980.00 - 2,400.00 | Open | Details |
| 10 | Assistant Engineer, EMF | Full Time | SGD2,500.00 - 3,600.00 | Closed | Details |
| 11 | Assistant Engineer/Technical Officer, RTS CIQ | Full Time | SGD2,500.00 - 3,600.00 | Closed | Details |
We've searched more than 150+ Orders We did not find any orders for you search.