| Company Name | ISS Facility Services |
|---|---|
| Company UEN | 197200488G |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Technical Officer | Full Time | SGD0.00 - 0.00 | Open | Details |
| 2 | Operation Executive | Full Time | SGD3,000.00 - 3,500.00 | Open | Details |
| 3 | Facility Executive | Full Time | SGD4,000.00 - 4,500.00 | Open | Details |
| 4 | Patient Transfer Porter | Full Time | SGD0.00 - 1,700.00 | Closed | Details |
| 5 | Housekeeping Supervisor (Singhealth Tower) | Full Time | SGD2,750.00 - 3,200.00 | Closed | Details |
| 6 | Health Attendant | Full Time | SGD1,700.00 - 1,800.00 | Closed | Details |
We've searched more than 150+ Orders We did not find any orders for you search.