Company Name | National Trades Union Congress (NTUC) |
---|---|
Company UEN | S92TU0528H |
S/n | Job Title | Employment Type | Salary Range | Status | Action |
---|---|---|---|---|---|
1 | Manager/Principal Consultant, UPME | Full Time | SGD3,350.00 - 6,800.00 | Open | Details |
2 | Senior Consultant, UPME | Full Time | SGD3,350.00 - 6,800.00 | Open | Details |
3 | Specialist, UFSE_NDCA | Full Time | SGD3,350.00 - 6,800.00 | Open | Details |
4 | Principal Specialist (Marketing), UFSE | Full Time | SGD6,500.00 - 8,000.00 | Open | Details |
5 | Principal Specialist (Planning & Ops), UFSE | Full Time | SGD6,500.00 - 8,000.00 | Open | Details |
6 | Senior/Principal Executive, Programs & Partnership, Youth Development | Full Time | SGD3,350.00 - 6,800.00 | Open | Details |
7 | Senior/Principal Executive, Leadership, Youth Development | Full Time | SGD3,350.00 - 6,800.00 | Open | Details |
8 | Senior/Principal Executive, Outreach and Engagement, Youth Development | Full Time | SGD3,350.00 - 6,800.00 | Open | Details |
9 | Senior/Principal Executive, Mentoring, Youth Development | Full Time | SGD3,350.00 - 6,800.00 | Open | Details |
10 | Specialist/Senior Specialist (Sales and Marketing), Membership, MWC | Full Time | SGD3,350.00 - 4,930.00 | Open | Details |
11 | Specialist/Senior Specialist (Project Management), Membership, MWC | Full Time | SGD3,350.00 - 4,930.00 | Open | Details |
12 | Specialist/Senior Specialist, Operations (Settling-In Programme). MWC | Full Time | SGD3,350.00 - 5,750.00 | Open | Details |
13 | Specialist (Case Operations Support), MWC | Full Time | SGD2,300.00 - 4,000.00 | Open | Details |
14 | Specialist/Senior Specialist, (Case Operations), MWC | Full Time | SGD2,300.00 - 4,000.00 | Open | Details |
15 | Senior Associate/Executive (Case Operations & Outreach) CDE | Full Time | SGD2,300.00 - 4,930.00 | Open | Details |
16 | Senior Associate (MDWi), CDE | Full Time | SGD2,300.00 - 4,930.00 | Open | Details |
17 | Senior Associate (Membership) (UWEEI) | Full Time | SGD2,780.00 - 4,040.00 | Open | Details |
18 | Industrial Relations Officer, Unions | Full Time | SGD3,350.00 - 8,050.00 | Open | Details |
19 | Senior / Accounts Associate (Shared Services), SSU | Full Time | SGD3,350.00 - 5,750.00 | Open | Details |
20 | Principal / Senior Consultant (Solution Architect), TO | Full Time | SGD6,000.00 - 10,000.00 | Open | Details |
21 | Lead/ Principal Consultant (Product Development), TO | Full Time | SGD4,000.00 - 10,000.00 | Open | Details |
22 | Lead/ Principal Consultant (Project Management), TO | Full Time | SGD4,000.00 - 9,500.00 | Open | Details |
23 | Senior / Principal Specialist (Business Analytics), TO | Full Time | SGD4,000.00 - 10,000.00 | Open | Details |
24 | Principal/Senior Industry Training Officer, Industry Training & Transformation | Full Time | SGD3,400.00 - 8,000.00 | Open | Details |
25 | Senior Specialist (Communications, Programmes, Fundraising), Care and Share | Full Time | SGD4,850.00 - 6,500.00 | Open | Details |
26 | Assistant Director (Planning, Strategy and Data Analysis), e2i | Full Time | SGD7,500.00 - 10,000.00 | Open | Details |
27 | Principal Specialist/ Assistant Director (Digital Transformation), e2i | Full Time | SGD6,000.00 - 10,000.00 | Open | Details |
28 | Senior Specialist, Industry Partnership (Business Development), e2i | Full Time | SGD3,900.00 - 7,000.00 | Open | Details |
29 | Senior Specialist (Community & Partnership), e2i | Full Time | SGD3,900.00 - 7,000.00 | Open | Details |
30 | Senior/ Principal Specialist (Career Services), e2i | Full Time | SGD5,550.00 - 8,000.00 | Open | Details |
31 | Specialist / Senior Specialist (Planning & Strategy), e2i | Full Time | SGD3,350.00 - 7,000.00 | Open | Details |
32 | Specialist (Grant Process), e2i | Full Time | SGD2,300.00 - 4,900.00 | Open | Details |
33 | Senior / Principal Specialist (Planning, Strategy and Data Analysis), e2i | Full Time | SGD5,000.00 - 8,000.00 | Open | Details |
34 | Specialist / Senior Specialist (Secretariat Office), e2i | Full Time | SGD3,350.00 - 7,000.00 | Open | Details |
35 | Assistant/ Deputy Director (Career Services), e2i | Full Time | SGD7,500.00 - 12,500.00 | Open | Details |
36 | Senior/ Principal Specialist (Job & Event System, & Data Intel), e2i | Full Time | SGD5,000.00 - 8,000.00 | Open | Details |
37 | Senior/Principal Specialist (Procurement), e2i | Full Time | SGD5,000.00 - 8,000.00 | Open | Details |
38 | Senior/ Principal Specialist (Information Technology), e2i | Full Time | SGD5,000.00 - 8,000.00 | Open | Details |
39 | Assistant Director (Finance), e2i | Full Time | SGD7,500.00 - 10,000.00 | Open | Details |
40 | Specialist/ Senior Specialist (Career Services Operations), e2i | Full Time | SGD3,350.00 - 7,000.00 | Open | Details |
41 | Principal Specialist/Assistant Director (Grant Process), e2i | Full Time | SGD6,000.00 - 10,000.00 | Open | Details |
42 | Assistant/Deputy Director (Community & Partnership), e2i | Full Time | SGD8,500.00 - 11,000.00 | Open | Details |
43 | Senior/Principal Specialist (Grant Policy), e2i | Full Time | SGD5,550.00 - 8,000.00 | Open | Details |
44 | Senior/Principal Policy Officer, Economic Policy | Full Time | SGD4,500.00 - 7,500.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.