| Company Name | Educare Human Capital Pte Ltd |
|---|---|
| Company UEN | 200414713D |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Recruitment Executive | Full Time | SGD2,500.00 - 3,500.00 | Open | Details |
| 2 | Admin Executive | Full Time | SGD2,000.00 - 2,600.00 | Open | Details |
| 3 | Operations Executive | Full Time | SGD2,800.00 - 3,500.00 | Open | Details |
| 4 | ICT Executive / Trainers | Full Time | SGD2,700.00 - 3,500.00 | Open | Details |
| 5 | Operations Support Officers | Full Time | SGD1,800.00 - 2,100.00 | Open | Details |
| 6 | Teachers' Aide | Full Time | SGD1,800.00 - 2,200.00 | Open | Details |
| 7 | Youth Worker / Student Care Youth Worker | Full Time | SGD14.00 - 16.00 | Open | Details |
| 8 | Research Assistant | Full Time | SGD3,500.00 - 4,300.00 | Open | Details |
| 9 | Supporting Teachers in Food Laboratory | Full Time | SGD1,800.00 - 2,300.00 | Open | Details |
| 10 | Graphic Designer | Full Time | SGD2,700.00 - 5,000.00 | Open | Details |
| 11 | Campus Manager | Full Time | SGD2,800.00 - 4,000.00 | Open | Details |
| 12 | Special Education Needs (SEN) Officer | Full Time | SGD2,800.00 - 5,200.00 | Open | Details |
| 13 | Support Services for the Care Corner (School Sector) | Full Time | SGD1,800.00 - 2,500.00 | Open | Details |
| 14 | Discipline Aide | Full Time | SGD2,200.00 - 2,800.00 | Open | Details |
| 15 | Receptionist | Full Time | SGD2,200.00 - 2,500.00 | Open | Details |
| 16 | Patient Services Assistant | Full Time | SGD2,500.00 - 2,800.00 | Open | Details |
| 17 | Admin Assistant | Full Time | SGD2,100.00 - 2,500.00 | Open | Details |
| 18 | Project & Event Officer | Full Time | SGD3,000.00 - 4,000.00 | Open | Details |
| 19 | People & Operations Executive (HR) | Full Time | SGD3,500.00 - 4,500.00 | Open | Details |
| 20 | Admin cum Receptionist | Full Time | SGD2,200.00 - 2,500.00 | Open | Details |
| 21 | Teacher Aide/Teacher Assistant | Full Time | SGD2,200.00 - 2,400.00 | Open | Details |
| 22 | ICT Trainer | Full Time | SGD2,300.00 - 4,000.00 | Open | Details |
| 23 | ICT Executive | Full Time | SGD2,500.00 - 3,500.00 | Open | Details |
| 24 | Youth Worker /Student Care Youth Workers | Full Time | SGD14.00 - 16.00 | Open | Details |
| 25 | Research Assistant | Full Time | SGD3,500.00 - 4,300.00 | Open | Details |
| 26 | Supporting Teachers in Food Laboratory | Full Time | SGD1,800.00 - 2,300.00 | Open | Details |
| 27 | Operations Support Officer | Full Time | SGD1,500.00 - 2,500.00 | Open | Details |
| 28 | Graphic Designer | Full Time | SGD2,700.00 - 5,000.00 | Open | Details |
| 29 | Campus Manager | Full Time | SGD2,800.00 - 4,000.00 | Open | Details |
| 30 | Operations Associate | Full Time | SGD2,500.00 - 4,500.00 | Open | Details |
| 31 | SPECIAL EDUCATION NEEDS (SEN) Officer | Full Time | SGD2,800.00 - 5,200.00 | Open | Details |
| 32 | Support Services for the Care Corner (School Sector) | Full Time | SGD1,800.00 - 2,500.00 | Open | Details |
| 33 | Admin Assistant | Full Time | SGD2,000.00 - 2,600.00 | Open | Details |
| 34 | Discipline Aide | Full Time | SGD2,200.00 - 2,800.00 | Open | Details |
| 35 | School Printing Assistant cum Reception Support | Full Time | SGD1,900.00 - 2,200.00 | Open | Details |
| 36 | School Caregiver (Operations Support) | Full Time | SGD1,700.00 - 1,800.00 | Open | Details |
| 37 | Management Executive (Administrative) | Full Time | SGD2,500.00 - 3,000.00 | Open | Details |
| 38 | Education Support Assistant | Full Time | SGD1,800.00 - 2,100.00 | Open | Details |
| 39 | Student Recruitment Coordinator | Full Time | SGD2,800.00 - 3,200.00 | Open | Details |
| 40 | WSQ Trainer | Full & Part Time | SGD4,000.00 - 6,000.00 | Open | Details |
| 41 | Event Coordinator | Full Time | SGD2,200.00 - 2,800.00 | Open | Details |
| 42 | Digital Marketing | Full Time | SGD1,000.00 - 1,000.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.