| Company Name | RecruitFirst Pte Ltd |
|---|---|
| Company UEN | 201302617D |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Preschool Relief Cook | Part Time | SGD12.00 - 16.00 | Open | Details |
| 2 | Preschool Relief Cleaner | Part Time | SGD12.00 - 16.00 | Open | Details |
| 3 | Preschool Relief Teacher | Part Time | SGD15.00 - 20.00 | Open | Details |
| 4 | Front of House | Part Time | SGD12.50 - 13.00 | Open | Details |
| 5 | Door Host/Greeter | Full Time | SGD2,280.00 - 2,800.00 | Open | Details |
| 6 | Sales Associate | Full Time | SGD2,500.00 - 3,000.00 | Open | Details |
| 7 | Back of House | Part Time | SGD12.50 - 13.00 | Open | Details |
| 8 | Beauty Advisor | Full Time | SGD2,200.00 - 2,800.00 | Open | Details |
| 9 | Service Crew | Part Time | SGD13.00 - 14.00 | Open | Details |
| 10 | Promoter (Electronic) | Full Time | SGD1,100.00 - 9,000.00 | Open | Details |
| 11 | System Administrator | Full Time | SGD4,000.00 - 8,000.00 | Open | Details |
| 12 | Business Operation Executive | Full Time | SGD4,000.00 - 5,000.00 | Open | Details |
| 13 | Part-Time Student Care Cook | Part Time | SGD1,750.00 - 1,750.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.