| Company Name | Talent Sprout Pte Ltd |
|---|---|
| Company UEN | 202502406D |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Boutique Manager / Director | Full Time | SGD7,000.00 - 10,000.00 | Open | Details |
| 2 | Account Manager | Full Time | SGD5,000.00 - 8,000.00 | Open | Details |
| 3 | Business Development Manager | Full Time | SGD5,000.00 - 8,000.00 | Open | Details |
| 4 | Credit Control and Legal Manager | Full Time | SGD5,000.00 - 8,000.00 | Open | Details |
| 5 | Financial Controller | Full Time | SGD5,000.00 - 8,000.00 | Open | Details |
| 6 | Cargo Operator (Oil and Gas) | Full Time | SGD5,000.00 - 8,000.00 | Open | Details |
| 7 | Sales Manager | Full Time | SGD5,000.00 - 8,000.00 | Open | Details |
| 8 | Commercial Manager | Full Time | SGD5,000.00 - 8,000.00 | Open | Details |
| 9 | Senior Financial Advisors | Full Time | SGD4,000.00 - 10,000.00 | Open | Details |
| 10 | Digitalisation Manager | Full Time | SGD6,000.00 - 10,000.00 | Open | Details |
| 11 | Finance Manager | Full Time | SGD5,000.00 - 8,000.00 | Open | Details |
| 12 | Sales Manager (Hotel) | Full Time | SGD4,000.00 - 7,000.00 | Open | Details |
| 13 | Service Crew | Full Time | SGD2,000.00 - 2,400.00 | Open | Details |
| 14 | Demi Chef | Full Time | SGD2,000.00 - 2,400.00 | Open | Details |
| 15 | Chef-De-Partie | Full Time | SGD2,000.00 - 2,400.00 | Open | Details |
| 16 | Cook | Full Time | SGD1,800.00 - 2,200.00 | Open | Details |
| 17 | Catering & Kitchen Assistant | Full Time | SGD1,800.00 - 2,200.00 | Open | Details |
| 18 | Outlet Supervisor | Full Time | SGD1,800.00 - 2,200.00 | Open | Details |
| 19 | Assistant Outlet Manager | Full Time | SGD1,800.00 - 2,200.00 | Open | Details |
| 20 | Kitchen Operations Crew | Full Time | SGD1,800.00 - 2,200.00 | Open | Details |
| 21 | Perm Part Time Service Crews | Part Time | SGD10.00 - 12.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.