| Company Name | Knight Frank Property and Facilities Management Pte Ltd |
|---|---|
| Company UEN | 200007671Z |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Condominium Manager | Full Time | SGD4,500.00 - 6,000.00 | Closed | Details |
| 2 | Property Executive | Full Time | SGD3,200.00 - 4,500.00 | Open | Details |
| 3 | Customer Service Officer | Full Time | SGD2,500.00 - 3,200.00 | Closed | Details |
| 4 | Accounts Executive | Full Time | SGD2,500.00 - 3,500.00 | Closed | Details |
| 5 | Operation Excellence Executive | Full Time | SGD2,500.00 - 3,500.00 | Closed | Details |
| 6 | Office Administrator | Full Time | SGD2,200.00 - 3,000.00 | Closed | Details |
| 7 | Executive, Business Support | Full Time | SGD2,500.00 - 3,500.00 | Closed | Details |
| 8 | Administrative Assistant | Full Time | SGD2,800.00 - 4,000.00 | Closed | Details |
| 9 | Property Manager / Building Manager | Full Time | SGD4,500.00 - 5,000.00 | Closed | Details |
| 10 | Property Executive (M&E) | Full Time | SGD3,000.00 - 4,500.00 | Closed | Details |
| 11 | Property Executive (Residential) | Full Time | SGD5,000.00 - 6,000.00 | Closed | Details |
We've searched more than 150+ Orders We did not find any orders for you search.