| Company Name | C&W Services (S) Pte Ltd |
|---|---|
| Company UEN | 199805375C |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | BMS Engineer | Full Time | SGD3,000.00 - 4,200.04 | Open | Details |
| 2 | Facilities Executive | Full Time | SGD3,000.00 - 4,500.00 | Open | Details |
| 3 | Assistant Facility Manager | Full Time | SGD4,000.00 - 5,500.00 | Open | Details |
| 4 | Assistant Property Manager | Full Time | SGD400.00 - 5,500.00 | Open | Details |
| 5 | Cleaner | Full Time | SGD2,080.00 - 2,097.00 | Open | Details |
| 6 | Cleaning Supervisor | Full Time | SGD2,800.00 - 2,830.00 | Open | Details |
| 7 | Property Executive | Full Time | SGD3,000.00 - 3,600.00 | Open | Details |
| 8 | Property Officer | Full Time | SGD0.00 - 4,000.00 | Open | Details |
| 9 | Quantity Surveyor | Full Time | SGD0.00 - 6,000.00 | Open | Details |
| 10 | Senior Assistant Engineer | Full Time | SGD3,000.00 - 4,000.00 | Open | Details |
| 11 | Technical Officer | Full Time | SGD2,600.00 - 3,500.00 | Open | Details |
| 12 | Electrical Engineer - LEW Grade 8/9 | Full Time | SGD4,000.00 - 6,500.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.