| Company Name | UEMS Solutions Pte Ltd |
|---|---|
| Company UEN | 198803772H |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Pantry Attendant | Full Time | SGD1,795.00 - 1,795.00 | Open | Details |
| 2 | Meal Service Attendant | Full & Part Time | SGD1,800.00 - 2,000.00 | Open | Details |
| 3 | Building Manager cum FSM | Full Time | SGD4,500.00 - 5,500.00 | Open | Details |
| 4 | Administrative Assistant | Full Time | SGD2,200.00 - 2,600.00 | Open | Details |
| 5 | Team Leader (VMS) | Full Time | SGD2,400.00 - 2,500.00 | Open | Details |
| 6 | Housekeeper (Commercial) | Full & Part Time | SGD1,600.00 - 1,800.00 | Open | Details |
| 7 | Room Attendant (Hotel) | Full Time | SGD2,000.00 - 2,100.00 | Open | Details |
| 8 | Housekeeping Supervisor (Hotel) | Full Time | SGD2,300.00 - 2,600.00 | Open | Details |
| 9 | Linen Attendant (Hospital) | Full Time | SGD1,600.00 - 1,800.00 | Open | Details |
| 10 | Team Leader (Commercial) | Full Time | SGD2,000.00 - 2,100.00 | Open | Details |
| 11 | Technician | Full Time | SGD1,800.00 - 2,500.00 | Open | Details |
| 12 | WSH Officer | Full Time | SGD3,200.00 - 4,200.00 | Closed | Details |
| 13 | BD Executive | Full Time | SGD3,500.00 - 4,200.00 | Closed | Details |
| 14 | AV Technician / Technician | Full Time | SGD2,800.00 - 3,100.00 | Closed | Details |
| 15 | Concierge | Full Time | SGD2,580.00 - 3,000.00 | Closed | Details |
| 16 | Housekeepers | Full Time | SGD1,910.00 - 2,530.00 | Closed | Details |
| 17 | Public Area Cleaners | Full Time | SGD2,000.00 - 2,400.00 | Closed | Details |
| 18 | Management Associate (Operations) | Full Time | SGD2,500.00 - 3,700.00 | Closed | Details |
| 19 | Operations Executive | Full Time | SGD2,800.00 - 3,800.00 | Closed | Details |
| 20 | Visitor Service Associate | Full Time | SGD2,000.00 - 2,300.00 | Open | Details |
| 21 | Health Attendant (Inpatient and Clinic) | Full Time | SGD1,800.00 - 2,000.00 | Open | Details |
| 22 | Healthcare Attendant | Full Time | SGD1,800.00 - 2,100.00 | Open | Details |
| 23 | Housekeeping Supervisor | Full Time | SGD2,870.00 - 3,040.00 | Open | Details |
| 24 | Stewards | Full Time | SGD1,800.00 - 2,495.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.