Company Name | Singapore General Hospital Pte Ltd |
---|---|
Company UEN | 198703907Z |
S/n | Job Title | Employment Type | Salary Range | Status | Action |
---|---|---|---|---|---|
1 | Therapy Assistant | Full Time | SGD1,950.00 - 2,400.00 | Open | Details |
2 | Pharmacy Technician | Full Time | SGD2,250.00 - 3,500.00 | Open | Details |
3 | Senior/ Operations Executive (Specialist Outpatient Clinic) | Full Time | SGD3,200.00 - 4,500.00 | Open | Details |
4 | Senior/Patient Service Associate (Specialist Outpatient Clinics (SOC)) | Full Time | SGD1,600.00 - 2,300.00 | Open | Details |
5 | Senior/Patient Service Associate, Department of Emergency Medicine Operations | Full Time | SGD1,600.00 - 2,300.00 | Open | Details |
6 | Senior/Patient Service Associate, Admissions Office | Full Time | SGD1,600.00 - 2,300.00 | Open | Details |
7 | Patient Service Associate, DEM Operations | Full Time | SGD1,600.00 - 2,585.00 | Open | Details |
8 | Operating Theatre Technical Associate | Full Time | SGD1,800.00 - 2,300.00 | Open | Details |
9 | Patient Service Associate (Radiology) | Full Time | SGD1,600.00 - 2,300.00 | Open | Details |
10 | Instrument Technician Associate, SSU | Full Time | SGD1,850.00 - 2,500.00 | Open | Details |
11 | Instrument Technician, SSU | Full Time | SGD2,000.00 - 3,000.00 | Open | Details |
12 | Care Support Associate | Full Time | SGD1,980.00 - 2,500.00 | Open | Details |
13 | Basic Care Assistant | Part Time | SGD17.00 - 17.00 | Open | Details |
14 | Instrument Technician Associate | Full Time | SGD1,980.00 - 2,400.00 | Open | Details |
15 | Patient Service Associate, General Enquiries (Call Centre & Telecommunications) | Full Time | SGD1,600.00 - 2,300.00 | Open | Details |
16 | Senior/Patient Service Associate, Patient Financial Services | Full Time | SGD1,600.00 - 2,300.00 | Open | Details |
17 | Pharmacy Assistant | Full Time | SGD1,600.00 - 2,800.00 | Open | Details |
18 | Patient Service Associate (Radiology) | Full Time | SGD1,550.00 - 2,300.00 | Open | Details |
19 | Associate, Operating Theatre | Full Time | SGD1.00 - 1.00 | Open | Details |
20 | Patient Service Associate, Central Appointment (Call Centre & Telecommunications) | Full Time | SGD1,550.00 - 2,300.00 | Open | Details |
21 | Senior Patient Service Associate, Patient Financial Services (Business Office) | Full Time | SGD1,900.00 - 3,140.00 | Open | Details |
22 | Care Coordinator Associate (Community Nursing) | Full Time | SGD1,600.00 - 3,000.00 | Open | Details |
23 | Primary Care Coordinator (PSA) Clinical Network | Full Time | SGD1,650.00 - 2,300.00 | Open | Details |
24 | Senior Associate Executive / Associate Executive (Lab Billing), Finance | Full Time | SGD1,600.00 - 3,500.00 | Open | Details |
25 | Senior Associate Executive / Associate Executive (Budget & Fixed Asset), Finance | Full Time | SGD1,600.00 - 3,500.00 | Open | Details |
26 | Senior/Associate Executive, Post Graduate Allied Health Institute (PGAHI) | Full Time | SGD2,350.00 - 3,500.00 | Open | Details |
27 | Senior Clinical Coder / Clinical Coder | Full Time | SGD2,350.00 - 3,500.00 | Open | Details |
28 | Associate / Wellbeing Coordinator, Integrated Continuing Care (PHIC) | Full Time | SGD2,000.00 - 4,000.00 | Open | Details |
29 | F&B Assistant | Full Time | SGD2,300.00 - 3,000.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.