| Company Name | SMRT Buses Ltd |
|---|---|
| Company UEN | 198202292D |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Bus Captain | Full Time | SGD2,080.00 - 3,580.00 | Open | Details |
| 2 | Service Controller, SMRT Buses | Full Time | SGD2,220.00 - 3,740.00 | Open | Details |
| 3 | Executive, Transport Service & Operational Planning | Full Time | SGD0.00 - 0.00 | Open | Details |
| 4 | Manager, Bus Training Department | Full Time | SGD0.00 - 0.00 | Open | Details |
| 5 | Mobile Route Controller | Full Time | SGD0.00 - 0.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.