| Company Name | Seatrium (SG) Pte Ltd |
|---|---|
| Company UEN | 201527252G |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Project Engineer | Full Time | SGD3,500.00 - 6,000.00 | Open | Details |
| 2 | Quality Assurance Engineer (various disciplines) | Full Time | SGD4,500.00 - 8,500.00 | Open | Details |
| 3 | Senior / Commissioning Engineer | Full Time | SGD4,000.00 - 7,000.00 | Open | Details |
| 4 | Operations Engineer (various disciplines) | Full Time | SGD3,500.00 - 6,000.00 | Open | Details |
| 5 | Lead Process Engineer | Full Time | SGD8,000.00 - 13,000.00 | Open | Details |
| 6 | Lead Technical Safety Engineer | Full Time | SGD4,500.00 - 10,000.00 | Open | Details |
| 7 | Package Engineer (Expeditor) | Full Time | SGD3,500.00 - 6,500.00 | Open | Details |
| 8 | Logistics Executive | Full Time | SGD2,000.00 - 4,000.00 | Open | Details |
| 9 | Logistics Shipment Officer | Full Time | SGD2,500.00 - 5,000.00 | Open | Details |
| 10 | Procurement Executive | Full Time | SGD3,500.00 - 6,500.00 | Open | Details |
| 11 | Quantity Surveyor | Full Time | SGD3,500.00 - 5,500.00 | Open | Details |
| 12 | Planner/ Senior Planner | Full Time | SGD3,500.00 - 6,000.00 | Open | Details |
| 13 | Subcontract Officer | Full Time | SGD3,200.00 - 5,000.00 | Open | Details |
| 14 | Accountant | Full Time | SGD3,500.00 - 5,500.00 | Open | Details |
| 15 | Hull Process Engineer | Full Time | SGD3,500.00 - 6,000.00 | Open | Details |
| 16 | Topside Project Engineer | Full Time | SGD4,500.00 - 9,000.00 | Open | Details |
| 17 | C&A Structural Lead | Full Time | SGD6,000.00 - 10,000.00 | Open | Details |
| 18 | C&A Architecture Outfit Lead | Full Time | SGD6,000.00 - 10,000.00 | Open | Details |
| 19 | C&A Piping Lead | Full Time | SGD6,000.00 - 10,000.00 | Open | Details |
| 20 | C&A HVAC Lead | Full Time | SGD6,000.00 - 10,000.00 | Open | Details |
| 21 | C&A Electrical & Instrument Lead | Full Time | SGD6,000.00 - 10,000.00 | Open | Details |
| 22 | C&A Painting Lead | Full Time | SGD6,000.00 - 10,000.00 | Open | Details |
| 23 | Mechanical Completion Supervisor | Full Time | SGD3,000.00 - 6,000.00 | Open | Details |
| 24 | Lifting Supervisor | Full Time | SGD2,600.00 - 4,500.00 | Open | Details |
| 25 | Mechanical Completion Lead | Full Time | SGD4,500.00 - 7,000.00 | Open | Details |
| 26 | Painting Supervisor | Full Time | SGD4,000.00 - 7,000.00 | Open | Details |
| 27 | Scaffolding Engineer | Full Time | SGD4,000.00 - 6,000.00 | Open | Details |
| 28 | Healthy Safety Environment (HSE) Officer | Full Time | SGD3,000.00 - 4,500.00 | Open | Details |
| 29 | Project Manager | Full Time | SGD5,000.00 - 8,000.00 | Open | Details |
| 30 | Commissioning Permit To Work Engineer | Full Time | SGD4,000.00 - 8,000.00 | Open | Details |
| 31 | Insulation Supervisor | Full Time | SGD4,000.00 - 6,000.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.