| Company Name | CBRE Pte Ltd |
|---|---|
| Company UEN | 197701161R |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Facilities Coordinator | Full Time | SGD2,900.00 - 3,600.00 | Open | Details |
| 2 | Maintenance Technician | Full Time | SGD2,600.00 - 3,000.00 | Open | Details |
| 3 | Building Engineer | Full Time | SGD5,000.00 - 6,000.00 | Open | Details |
| 4 | Facilities Manager | Full Time | SGD5,500.00 - 7,500.00 | Open | Details |
| 5 | Workplace Experience Coordinator | Full Time | SGD3,000.00 - 3,500.00 | Open | Details |
| 6 | Property Executive/Senior Property Executive | Full Time | SGD3,000.00 - 4,000.00 | Open | Details |
| 7 | Administrative Assistant | Full Time | SGD2,000.00 - 2,600.00 | Open | Details |
| 8 | Building Manager (Property Management) | Full Time | SGD4,000.00 - 5,500.00 | Open | Details |
| 9 | Customer Service Officer (Property Management) | Full Time | SGD3,000.00 - 4,000.00 | Open | Details |
| 10 | Technician/Senior Technician | Full Time | SGD2,200.00 - 3,800.00 | Open | Details |
| 11 | Condo Manager | Full Time | SGD2,200.00 - 3,800.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.