Company Name | PAXOCEAN Singapore Pte Ltd |
---|---|
Company UEN | 199106523R |
S/n | Job Title | Employment Type | Salary Range | Status | Action |
---|---|---|---|---|---|
1 | Senior/ Executive, Commercial (Estimator) | Full Time | SGD3,500.00 - 6,000.00 | Open | Details |
2 | Senior/ Executive, Commercial (Invoicer) | Full Time | SGD3,500.00 - 6,000.00 | Open | Details |
3 | Senior Engineer, Hull (Engineering) | Full Time | SGD4,000.00 - 6,000.00 | Open | Details |
4 | Principal Engineer, Naval Architecture | Full Time | SGD6,500.00 - 8,500.00 | Open | Details |
5 | Crawler Crane Operator | Full Time | SGD1,800.00 - 2,000.00 | Open | Details |
6 | Assistant Principal Engineer, Electrical | Full Time | SGD5,500.00 - 7,000.00 | Open | Details |
7 | Senior Engineer, Hull Outfitting Detail Design | Full Time | SGD4,500.00 - 6,500.00 | Open | Details |
8 | Senior Engineer, Structural Detail Design | Full Time | SGD4,500.00 - 6,500.00 | Open | Details |
9 | Senior Engineer, Mechanical (Engineering) | Full Time | SGD4,500.00 - 6,500.00 | Open | Details |
10 | Project Engineer (Engineering) | Full Time | SGD4,000.00 - 5,500.00 | Open | Details |
11 | Principal Engineer, Structure Detail Design | Full Time | SGD7,500.00 - 9,000.00 | Open | Details |
12 | Assistant/ Principal Engineer, Mechanical / HVAC | Full Time | SGD7,000.00 - 9,000.00 | Open | Details |
13 | Principal Engineer, Electrical and Automation | Full Time | SGD7,500.00 - 9,000.00 | Open | Details |
14 | Engineer, Quality Systems | Full Time | SGD4,000.00 - 5,000.00 | Open | Details |
15 | Assistant Head, Electrical (Production) | Full Time | SGD6,000.00 - 7,500.00 | Open | Details |
16 | Accounts Executive (Based in Tuas) | Full Time | SGD3,500.00 - 4,200.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.