| Company Name | Tower Transit Singapore Pte Ltd |
|---|---|
| Company UEN | 201419417K |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Bus Captain | Full Time | SGD2,270.00 - 2,500.00 | Closed | Details |
| 2 | CFMS/ Service Controller | Full Time | SGD0.00 - 0.00 | Open | Details |
| 3 | Bus Captain | Full Time | SGD2,323.00 - 3,300.00 | Closed | Details |
| 4 | Vehicle Technician | Full Time | SGD2,300.00 - 2,900.00 | Open | Details |
| 5 | Events & Engagement Executive | Full Time | SGD3,000.00 - 3,500.00 | Closed | Details |
We've searched more than 150+ Orders We did not find any orders for you search.