| Company Name | Singapore Health Services Pte Ltd |
|---|---|
| Company UEN | 200002698Z |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Senior/Associate Executive, (HealthUP!) SingHealth Office of Regional Health (Contract) | Full Time | SGD2,500.00 - 3,500.00 | Open | Details |
| 2 | Associate Executive (Functional Screening), SingHealth Office of Regional Health (Contract) | Full Time | SGD2,500.00 - 3,500.00 | Open | Details |
| 3 | Senior/Associate Executive (Family Nexus), SingHealth Office of Regional Health (Contract) | Full Time | SGD2,500.00 - 3,500.00 | Open | Details |
| 4 | Associate Executive, Institute for Patient Safety & Quality | Full Time | SGD2,500.00 - 3,500.00 | Open | Details |
| 5 | Associate Principal/Senior/Analyst, Data Science, Group Finance Analytics | Full Time | SGD3,500.00 - 5,000.00 | Open | Details |
| 6 | Associate Executive, Patient Management Information Services | Full Time | SGD2,500.00 - 3,500.00 | Open | Details |
| 7 | Senior Executive/ Assistant Manager, Office of Risk Services | Full Time | SGD3,500.00 - 5,000.00 | Open | Details |
| 8 | Senior/Associate, Retail Pharmacy | Full Time | SGD2,000.00 - 2,500.00 | Open | Details |
| 9 | Associate Executive, International Collaboration Office | Full Time | SGD2,500.00 - 3,500.00 | Open | Details |
| 10 | Associate Executive, Regional Health System Operations (Contract) | Full Time | SGD2,500.00 - 3,500.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.