| Company Name | ST Engineering Defence Aviation Services Pte Ltd |
|---|---|
| Company UEN | 197501559C |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Engineer (Smart MRO) | Full Time | SGD4,400.00 - 5,400.00 | Open | Details |
| 2 | Engineer (Electrical Design) | Full Time | SGD4,400.00 - 5,400.00 | Open | Details |
| 3 | Firmware Engineer | Full Time | SGD4,400.00 - 5,400.00 | Open | Details |
| 4 | Avionics Engineer | Full Time | SGD4,400.00 - 5,400.00 | Open | Details |
| 5 | Senior/ Superintendent | Full Time | SGD4,400.00 - 6,000.00 | Open | Details |
| 6 | Executive, Planning | Full Time | SGD3,200.00 - 4,200.00 | Open | Details |
| 7 | Production Engineer (Engines MRO) | Full Time | SGD4,400.00 - 6,500.00 | Open | Details |
| 8 | Engineer/Senior Engineer (Aircraft Engines - Repair Process) | Full Time | SGD4,400.00 - 6,500.00 | Open | Details |
| 9 | Engineer, Quality | Full Time | SGD4,400.00 - 6,500.00 | Open | Details |
| 10 | Executive, Supplies | Full Time | SGD2,600.00 - 3,600.00 | Open | Details |
| 11 | Executive, Planning | Full Time | SGD2,600.00 - 3,600.00 | Open | Details |
| 12 | Engineer, Programme Management | Full Time | SGD4,400.00 - 5,800.00 | Open | Details |
| 13 | Engineer, Repair Management | Full Time | SGD4,400.00 - 5,800.00 | Open | Details |
| 14 | Engineer, Quality Assurance | Full Time | SGD3,500.00 - 5,800.00 | Open | Details |
| 15 | Robotics Engineer | Full Time | SGD4,400.00 - 6,000.00 | Open | Details |
| 16 | UAV Pilot | Full Time | SGD3,000.00 - 5,000.00 | Open | Details |
| 17 | Assistant Manager, Programming | Full Time | SGD6,000.00 - 8,500.00 | Open | Details |
| 18 | Senior Instructor, Technical Training | Full Time | SGD5,000.00 - 7,000.00 | Open | Details |
| 19 | Engineer, System | Full Time | SGD4,400.00 - 5,800.00 | Open | Details |
| 20 | Embedded System Engineer | Full Time | SGD4,400.00 - 6,500.00 | Open | Details |
| 21 | Cybersecurity Engineer | Full Time | SGD4,800.00 - 5,800.00 | Open | Details |
| 22 | UAV System Engineer | Full Time | SGD4,400.00 - 6,000.00 | Open | Details |
| 23 | Assistant Manager, Quality | Full Time | SGD5,500.00 - 8,000.00 | Open | Details |
| 24 | Manager, Aircraft Leasing | Full Time | SGD6,000.00 - 8,500.00 | Open | Details |
| 25 | Assistant Manager, Manufacturing Engineering | Full Time | SGD5,500.00 - 8,000.00 | Open | Details |
| 26 | Trainee License Aircraft Engineer | Full Time | SGD2,300.00 - 3,000.00 | Open | Details |
| 27 | Quality Engineer | Full Time | SGD4,000.00 - 6,000.00 | Open | Details |
| 28 | Senior Assistant, Materials Coordination | Full Time | SGD2,500.00 - 2,900.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.