| Company Name | Recruit Haus Pte Ltd |
|---|---|
| Company UEN | 200923851G |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Production And Specialised Services Managers | Full Time | SGD8,000.00 - 14,000.00 | Open | Details |
| 2 | Health Associate Professionals | Full Time | SGD2,500.00 - 4,000.00 | Open | Details |
| 3 | Administrative And Commercial Managers | Full Time | SGD7,500.00 - 10,000.00 | Open | Details |
| 4 | Others | Full Time | SGD1,800.00 - 2,500.00 | Open | Details |
| 5 | Others | Full Time | SGD2,200.00 - 3,800.00 | Open | Details |
| 6 | Others | Full Time | SGD2,500.00 - 3,300.00 | Open | Details |
| 7 | Customer Services Officers And Clerks | Full Time | SGD1,200.00 - 1,200.00 | Open | Details |
| 8 | Customer Services Officers And Clerks | Full Time | SGD1,600.00 - 1,600.00 | Open | Details |
| 9 | Administrative And Commercial Managers | Full Time | SGD7,500.00 - 10,000.00 | Open | Details |
| 10 | Health Associate Professionals | Full Time | SGD4,000.00 - 6,000.00 | Open | Details |
| 11 | Health Associate Professionals | Full Time | SGD2,500.00 - 4,000.00 | Open | Details |
| 12 | Health Associate Professionals | Full Time | SGD4,000.00 - 8,000.00 | Open | Details |
| 13 | Business And Administration Professionals | Full Time | SGD5,000.00 - 6,000.00 | Open | Details |
| 14 | Teaching And Training Professionals | Full Time | SGD5,000.00 - 6,000.00 | Open | Details |
| 15 | Others | Full Time | SGD2,200.00 - 3,800.00 | Open | Details |
| 16 | Physical And Engineering Science Associate Professionals | Full Time | SGD3,200.00 - 5,500.00 | Open | Details |
| 17 | Office Administration | Full Time | SGD2,500.00 - 4,000.00 | Open | Details |
| 18 | Office Administration | Full Time | SGD3,200.00 - 4,500.00 | Open | Details |
| 19 | Sales Workers | Full Time | SGD2,500.00 - 3,000.00 | Open | Details |
| 20 | Sales Workers | Full Time | SGD3,000.00 - 4,500.00 | Open | Details |
| 21 | Business Development | Full Time | SGD3,800.00 - 4,500.00 | Open | Details |
| 22 | Financial / Management Accounting | Full Time | SGD2,400.00 - 3,500.00 | Open | Details |
| 23 | Others | Full Time | SGD2,500.00 - 3,300.00 | Open | Details |
| 24 | Production And Specialised Services Managers | Full Time | SGD3,200.00 - 4,500.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.