| Company Name | Exceltec Property Management Pte Ltd |
|---|---|
| Company UEN | 199708207E |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Property Executive (IFM) | Full Time | SGD3,400.00 - 3,800.00 | Open | Details |
| 2 | Quantity Surveyor | Full Time | SGD3,000.00 - 3,800.00 | Open | Details |
| 3 | Facilities Officer | Full Time | SGD2,500.00 - 3,000.00 | Open | Details |
| 4 | Condminium / Building / Complex Manager (MCST) | Full Time | SGD4,000.00 - 4,800.00 | Open | Details |
| 5 | Assistant/Facilities Manager | Full Time | SGD3,500.00 - 4,800.00 | Open | Details |
| 6 | Facilities Manager (IFM) | Full Time | SGD5,000.00 - 6,000.00 | Open | Details |
| 7 | Building Technical Officer | Full Time | SGD2,800.00 - 3,300.00 | Open | Details |
| 8 | Supervisor/Senior Supervisor (M&E) | Full Time | SGD2,000.00 - 3,300.00 | Open | Details |
| 9 | Technician (Roving) | Full Time | SGD2,200.00 - 2,500.00 | Open | Details |
| 10 | Team Manager (MCST) | Full Time | SGD4,600.00 - 5,600.00 | Open | Details |
| 11 | Technician/Senior Technician (Electrical/M&E) | Full Time | SGD2,500.00 - 3,000.00 | Open | Details |
| 12 | Property Officer (MCST) | Full Time | SGD2,800.00 - 3,400.00 | Open | Details |
| 13 | Property Executive (MCST) | Full Time | SGD3,200.00 - 3,900.00 | Open | Details |
| 14 | Accounts Officer/Executive | Full Time | SGD2,800.00 - 3,500.00 | Open | Details |
| 15 | Senior Facilities Manager (IFM) | Full Time | SGD6,500.00 - 7,500.00 | Open | Details |
| 16 | Cleaning Crew | Full & Part Time | SGD1,800.00 - 1,900.00 | Open | Details |
| 17 | Cleaning Supervisor | Full Time | SGD2,100.00 - 2,700.00 | Open | Details |
| 18 | Administrative Assistant/Officer | Full Time | SGD2,200.00 - 2,500.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.