| Company Name | RMA Consultants Pte Ltd |
|---|---|
| Company UEN | 199307306W |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Administrative Assistant and Receptionist (School) | Full Time | SGD2,000.00 - 2,600.00 | Open | Details |
| 2 | ICT Executive/Trainer | Full Time | SGD3,000.00 - 4,000.00 | Open | Details |
| 3 | Kitchen Assistant | Full Time | SGD1,700.00 - 2,000.00 | Open | Details |
| 4 | Operation Support Officer | Full Time | SGD1,700.00 - 2,000.00 | Open | Details |
| 5 | Administrative Assistant (Banking) | Full Time | SGD5,000.00 - 5,800.00 | Open | Details |
| 6 | Accounts Assistant (Financial Institution) | Full Time | SGD2,500.00 - 2,800.00 | Open | Details |
| 7 | Accounts Eexecutive (AR) | Full Time | SGD3,200.00 - 3,800.00 | Open | Details |
| 8 | Asst Manager (AR) | Full Time | SGD4,000.00 - 4,500.00 | Open | Details |
| 9 | Data Manager | Full Time | SGD6,000.00 - 8,000.00 | Open | Details |
| 10 | Senior Executive - Research Grant Administration | Full Time | SGD2,500.00 - 3,000.00 | Open | Details |
| 11 | Senior Executive, Undergraduate Studies - | Full Time | SGD3,000.00 - 3,800.00 | Open | Details |
| 12 | Assistant Manager, Marketing and Admissions | Full Time | SGD4,000.00 - 5,000.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.