| Company Name | SUSHIRO GH SINGAPORE PTE. LTD. |
|---|---|
| Company UEN | 201833844G |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Junior Section Leader | Full Time | SGD2,580.00 - 2,550.00 | Open | Details |
| 2 | Kitchen cum Service Crew (Part Time) | Full Time | SGD12.00 - 15.00 | Open | Details |
| 3 | Restaurant Manager | Full Time | SGD3,980.00 - 4,500.00 | Open | Details |
| 4 | Section Leader | Full Time | SGD2,780.00 - 3,100.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.