| Company Name | Raffles Hotel Singapore |
|---|---|
| Company UEN | 198804129K |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Duty Manager (Front Office) | Full Time | SGD3,500.00 - 3,700.00 | Open | Details |
| 2 | Food & Beverage Casual Labour (Part Time) | Part Time | SGD15.00 - 15.00 | Open | Details |
| 3 | Retail Associate | Full Time | SGD2,300.00 - 2,500.00 | Open | Details |
| 4 | Food and Beverage Service Associate | Full Time | SGD2,400.00 - 2,600.00 | Open | Details |
| 5 | Restaurant General Manager/ Manager, Butcher's Block | Full Time | SGD6,000.00 - 7,000.00 | Open | Details |
| 6 | Raffles Service Agent (Reservations) | Full Time | SGD2,400.00 - 2,800.00 | Open | Details |
| 7 | Senior / Housekeeping Attendant (Rooms) | Full Time | SGD1.00 - 2,200.00 | Open | Details |
| 8 | Chef de Partie, yi by Jereme Leung | Full Time | SGD2,600.00 - 3,200.00 | Open | Details |
| 9 | Resident Bartender | Full Time | SGD2,400.00 - 2,600.00 | Open | Details |
| 10 | Food and Beverage Service Executive | Full Time | SGD2,800.00 - 3,000.00 | Open | Details |
| 11 | Lobby Ambassador (Front Office) | Full Time | SGD2,500.00 - 2,700.00 | Open | Details |
| 12 | Housekeeping Supervisor | Full Time | SGD2,500.00 - 3,200.00 | Open | Details |
| 13 | Bellman | Full Time | SGD2,000.00 - 2,200.00 | Open | Details |
| 14 | Chef de Partie | Full Time | SGD2,400.00 - 3,300.00 | Open | Details |
| 15 | Facilities Technician - Carpenter | Full Time | SGD2,600.00 - 2,850.00 | Open | Details |
| 16 | Assistant Director / Senior Manager of e-Commerce & Digital Strategy | Full Time | SGD6,500.00 - 7,500.00 | Open | Details |
| 17 | Security Officer | Full Time | SGD2,600.00 - 2,800.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.