| Company Name | PSA Corporation Limited |
|---|---|
| Company UEN | 199706229Z |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Equipment Engineer | Full Time | SGD4,200.00 - 4,700.00 | Open | Details |
| 2 | Technical Specialist (Digital Systems) | Full Time | SGD2,400.00 - 3,100.00 | Open | Details |
| 3 | Container Equipment Specialist (Yard Crane) | Full Time | SGD2,400.00 - 2,800.00 | Open | Details |
| 4 | Systems Engineer | Full Time | SGD4,700.00 - 6,900.00 | Open | Details |
| 5 | Sytems Analyst | Full Time | SGD4,700.00 - 6,900.00 | Open | Details |
| 6 | Assistant Operations Executive / Operations Supervisor (Gate Operations) | Full Time | SGD2,700.00 - 3,200.00 | Open | Details |
| 7 | Technical Specialist (Equipment Engineering - Service Recovery) | Full Time | SGD2,600.00 - 3,200.00 | Open | Details |
| 8 | Warehouse Operator (With forklift licence/ reach truck experience) | Full Time | SGD1,750.00 - 1,900.00 | Open | Details |
| 9 | Assistant Operations Executive (Automobile Supply Chain) | Full Time | SGD2,700.00 - 3,200.00 | Open | Details |
| 10 | Fumigator | Full Time | SGD4,200.00 - 4,700.00 | Open | Details |
| 11 | Operations Executive | Full Time | SGD4,000.00 - 4,600.00 | Open | Details |
| 12 | Operations Supervisor (Yard Planning) | Full Time | SGD1,790.00 - 3,010.00 | Open | Details |
| 13 | Technical Specialist (Digital Systems) | Full Time | SGD2,600.00 - 3,200.00 | Open | Details |
| 14 | Technical Specialist (Electrical Network) | Full Time | SGD2,600.00 - 3,200.00 | Open | Details |
| 15 | Technical Specialist (Equipment Engineering - Service Recovery) | Full Time | SGD2,600.00 - 3,200.00 | Open | Details |
| 16 | Warehouse Assistant | Full Time | SGD1,750.00 - 1,900.00 | Open | Details |
| 17 | Operations Assistant (Tuas Customer Service Assistant) | Full Time | SGD1,680.00 - 2,680.00 | Open | Details |
| 18 | Assistant Operations Executive | Full Time | SGD2,700.00 - 3,200.00 | Open | Details |
| 19 | Trainee Lashing Supervisor | Full Time | SGD2,100.00 - 2,800.00 | Open | Details |
| 20 | Assistant Operations Executive (Trucking / Warehousing Operations) | Full Time | SGD2,700.00 - 3,200.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.