| Company Name | SMRT Trains Ltd |
|---|---|
| Company UEN | 198702333K |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Technical Officer, Rolling Stock (ETM) NSEWL | Full Time | SGD1,805.00 - 2,600.00 | Open | Details |
| 2 | Train Captain | Full Time | SGD1,900.00 - 2,700.00 | Open | Details |
| 3 | Assistant Property Officer | Full Time | SGD2,200.00 - 3,300.00 | Open | Details |
| 4 | Assistant Engineer, Rolling Stock | Full Time | SGD2,500.00 - 3,200.00 | Open | Details |
| 5 | Technical Officer, Rolling Stock | Full Time | SGD1,805.00 - 2,600.00 | Open | Details |
| 6 | Assistant Engineer, Signal Communications | Full Time | SGD2,500.00 - 3,200.00 | Open | Details |
| 7 | Technical Officer, Signal Communications | Full Time | SGD1,805.00 - 2,600.00 | Open | Details |
| 8 | Technical Officer, Civil Structure Engineering Maintenance | Full Time | SGD1,805.00 - 2,600.00 | Open | Details |
| 9 | Technical Officer, Electrical, Mechanical & Fire Maintenance | Full Time | SGD1,805.00 - 2,600.00 | Open | Details |
| 10 | Technical Officer, Environment Control System Maintenance | Full Time | SGD1,805.00 - 2,600.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.