| Company Name | VisionPower Semiconductor Manufacturing Company |
|---|---|
| Company UEN | 202404305G |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | IT Operation Support Engineer | Full Time | SGD4,000.00 - 6,000.00 | Open | Details |
| 2 | Process Engineer (Etch, Photo, Thin Film, Diffusion) | Full Time | SGD4,000.00 - 8,000.00 | Open | Details |
| 3 | Advance Engineering Control Engineer | Full Time | SGD4,000.00 - 10,000.00 | Closed | Details |
| 4 | Associate Engineer (Automated Material Handling) | Full Time | SGD2,500.00 - 5,000.00 | Closed | Details |
| 5 | Equipment Automation Engineer | Full Time | SGD4,000.00 - 6,000.00 | Closed | Details |
| 6 | IT Associate Engineer | Full Time | SGD2,000.00 - 4,500.00 | Closed | Details |
| 7 | IT Engineer | Full Time | SGD4,000.00 - 6,000.00 | Closed | Details |
| 8 | IT Infrastructure Engineer | Full Time | SGD4,000.00 - 10,000.00 | Closed | Details |
| 9 | Module Associate Engineer | Full Time | SGD2,000.00 - 4,500.00 | Closed | Details |
We've searched more than 150+ Orders We did not find any orders for you search.