| Company Name | UEMS Solutions Pte Ltd |
|---|---|
| Company UEN | 198803772H |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Porter | Full & Part Time | SGD1,800.00 - 1,800.00 | Open | Details |
| 2 | Pantry Attendant | Full Time | SGD1,795.00 - 1,795.00 | Open | Details |
| 3 | Administrative Assistant | Full Time | SGD2,200.00 - 2,600.00 | Open | Details |
| 4 | Housekeeper (Commercial) | Full & Part Time | SGD1,600.00 - 1,800.00 | Open | Details |
| 5 | Housekeeping Supervisor (Hotel) | Full Time | SGD2,300.00 - 2,600.00 | Open | Details |
| 6 | Housekeeping Supervisor (Hospital) | Full Time | SGD2,300.00 - 2,500.00 | Open | Details |
| 7 | Linen Attendant (Hospital) | Full Time | SGD1,600.00 - 1,800.00 | Open | Details |
| 8 | Housekeepers | Full Time | SGD1,910.00 - 2,530.00 | Closed | Details |
| 9 | Public Area Cleaners | Full Time | SGD2,000.00 - 2,400.00 | Closed | Details |
| 10 | Operations Executive | Full Time | SGD2,800.00 - 3,800.00 | Closed | Details |
| 11 | Healthcare Attendant | Full Time | SGD1,800.00 - 2,100.00 | Open | Details |
| 12 | Housekeeping Supervisor | Full Time | SGD2,870.00 - 3,040.00 | Open | Details |
| 13 | Visitor Service Associate (Healthcare) | Full Time | SGD2,100.00 - 2,600.00 | Open | Details |
| 14 | Stewards | Full Time | SGD1,800.00 - 2,495.00 | Open | Details |
| 15 | Room Attendant | Full Time | SGD2,000.00 - 2,200.00 | Closed | Details |
| 16 | Linen Attendant | Full Time | SGD1,500.00 - 1,600.00 | Closed | Details |
| 17 | Healthcare Attendant | Full Time | SGD2,000.00 - 2,100.00 | Closed | Details |
| 18 | Team Leader (Visitor Management Service) | Full Time | SGD2,200.00 - 3,000.00 | Closed | Details |
| 19 | Meal Service Associate | Full Time | SGD1,800.00 - 2,400.00 | Closed | Details |
We've searched more than 150+ Orders We did not find any orders for you search.