| Company Name | Paris Baguette Singapore Pte Ltd |
|---|---|
| Company UEN | 201108952N |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Service Crew | Full Time | SGD2,155.00 - 2,500.00 | Open | Details |
| 2 | Service Crew (Flexi Part Time) | Part Time | SGD1,065.00 - 1,065.00 | Open | Details |
| 3 | Senior Service Crew | Full Time | SGD2,025.00 - 2,375.00 | Open | Details |
| 4 | Assistant Store Manager | Full Time | SGD2,690.00 - 2,970.00 | Open | Details |
| 5 | Management Trainee (Operations) | Full Time | SGD2,470.00 - 2,700.00 | Open | Details |
| 6 | Store Manager | Full Time | SGD3,000.00 - 3,500.00 | Open | Details |
| 7 | Baker | Full Time | SGD2,215.00 - 2,600.00 | Open | Details |
| 8 | Management Trainee (Bread/Pastry/Cook) | Full Time | SGD2,470.00 - 2,700.00 | Open | Details |
| 9 | Management Trainee (Overnight Bread) | Full Time | SGD2,470.00 - 2,700.00 | Open | Details |
| 10 | Cook | Full Time | SGD2,215.00 - 2,600.00 | Open | Details |
| 11 | Pastry Chef | Full Time | SGD2,215.00 - 2,600.00 | Open | Details |
| 12 | Bread Packer | Full Time | SGD2,215.00 - 2,600.00 | Open | Details |
| 13 | Baker (Day / Overnight) | Full Time | SGD2,215.00 - 2,650.00 | Open | Details |
| 14 | Management Trainee (Bakery / Cake / Culinary / Deli) | Full Time | SGD2,500.00 - 2,700.00 | Open | Details |
| 15 | Assistant Section Head (Bakery / Culinary / Deli) | Full Time | SGD2,800.00 - 3,200.00 | Open | Details |
| 16 | Store Manager | Full Time | SGD3,300.00 - 3,800.00 | Open | Details |
| 17 | PB Future Talent Leader Programme | Full Time | SGD3,000.00 - 3,500.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.