| Company Name | Singapore Health Services Pte Ltd |
|---|---|
| Company UEN | 200002698Z |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Staff Nurse | Full Time | SGD2,500.00 - 5,000.00 | Open | Details |
| 2 | Senior Staff Nurse | Full Time | SGD2,500.00 - 6,360.00 | Open | Details |
| 3 | Enrolled Nurse | Full Time | SGD1,900.00 - 3,840.00 | Open | Details |
| 4 | Senior Enrolled Nurse | Full Time | SGD1,900.00 - 3,840.00 | Open | Details |
| 5 | Assistant Nurse Clinician | Full Time | SGD5,030.00 - 8,550.00 | Closed | Details |
We've searched more than 150+ Orders We did not find any orders for you search.