| Company Name | ST LOGISTICS PTE. LTD. |
|---|---|
| Company UEN | 200412267E |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Senior Manager - Operations | Full Time | SGD8,000.00 - 9,500.00 | Open | Details |
| 2 | Senior Admin and Facilities Specialist | Full Time | SGD2,200.00 - 2,625.00 | Open | Details |
| 3 | Senior / Aviation Ground Support Service Specialist | Full Time | SGD2,400.00 - 2,600.00 | Open | Details |
| 4 | Senior / Fuel Operations Specialist | Full Time | SGD2,400.00 - 2,800.00 | Open | Details |
| 5 | Senior Manager - Operations | Full Time | SGD8,000.00 - 9,500.00 | Open | Details |
| 6 | Senior System Engineer | Full Time | SGD2,800.00 - 4,825.00 | Open | Details |
| 7 | Deputy Manager - Cybersecurity & Compliance | Full Time | SGD6,300.00 - 7,900.00 | Open | Details |
| 8 | Deputy Manager - Analytics and Artificial Intelligence | Full Time | SGD6,300.00 - 7,900.00 | Open | Details |
| 9 | Senior / Logistics Specialist | Full Time | SGD2,200.00 - 2,500.00 | Open | Details |
| 10 | QC Inspector - Quality Assurance | Full Time | SGD2,200.00 - 2,425.00 | Open | Details |
| 11 | Laundry Staff | Full Time | SGD1,600.00 - 2,400.00 | Closed | Details |
| 12 | Senior / Executive - Operations | Full Time | SGD2,700.00 - 4,500.00 | Open | Details |
| 13 | Executive - Finance (AR) | Full Time | SGD2,800.00 - 3,625.00 | Open | Details |
| 14 | Logistics Supervisor | Full Time | SGD2,650.00 - 2,800.00 | Open | Details |
| 15 | Transport Specialist | Full Time | SGD2,875.00 - 3,075.00 | Open | Details |
| 16 | Executive - Operations Technology | Full Time | SGD2,800.00 - 3,825.00 | Open | Details |
| 17 | Air Movement Specialist | Full Time | SGD2,300.00 - 2,500.00 | Open | Details |
| 18 | Executive - Admin & Procurement | Full Time | SGD2,800.00 - 3,625.00 | Open | Details |
| 19 | Air Movement Specialist - Paya Lebar Airbase | Full Time | SGD2,300.00 - 2,500.00 | Open | Details |
| 20 | Executive - Admin & Procurement | Full Time | SGD3,000.00 - 3,500.00 | Open | Details |
| 21 | Executive - Operations | Full Time | SGD2,600.00 - 3,500.00 | Open | Details |
| 22 | Executive - QA | Full Time | SGD2,600.00 - 3,500.00 | Open | Details |
| 23 | Fuel Operations Specialist - Loyang Fuel Farm Facilities | Full Time | SGD2,500.00 - 2,500.00 | Open | Details |
| 24 | Fuel Operations Specialist - Paya Lebar Airbase | Full Time | SGD2,500.00 - 2,500.00 | Open | Details |
| 25 | Fuel Operations Specialist - Tengah Airbase | Full Time | SGD2,500.00 - 2,500.00 | Open | Details |
| 26 | Logistics Supervisor | Full Time | SGD2,600.00 - 3,000.00 | Open | Details |
| 27 | Logistics Supervisor | Full Time | SGD2,600.00 - 3,000.00 | Open | Details |
| 28 | Logistics Supervisor | Full Time | SGD2,300.00 - 2,600.00 | Open | Details |
| 29 | QC Inspector - Quality Assurance | Full Time | SGD2,300.00 - 2,600.00 | Open | Details |
| 30 | Senior Logistics Specialist/Logistics Specialist (Changi Naval Base) | Full Time | SGD2,300.00 - 2,600.00 | Open | Details |
| 31 | Senior Logistics Specialist/Logistics Specialist (Changi) | Full Time | SGD2,300.00 - 2,600.00 | Open | Details |
| 32 | Senior Logistics Specialist/Logistics Specialist (Chong Pang Camp) | Full Time | SGD2,300.00 - 2,600.00 | Open | Details |
| 33 | Senior Logistics Specialist/Logistics Specialist (Coney Island) | Full Time | SGD2,300.00 - 2,600.00 | Open | Details |
| 34 | Senior Logistics Specialist/Logistics Specialist (East Coast) | Full Time | SGD2,300.00 - 2,600.00 | Open | Details |
| 35 | Senior Logistics Specialist/Logistics Specialist (Island Wide) | Full Time | SGD2,300.00 - 2,600.00 | Open | Details |
| 36 | Senior Logistics Specialist/Logistics Specialist (Pulau Ubin) | Full Time | SGD2,300.00 - 2,600.00 | Open | Details |
| 37 | Senior Logistics Specialist/Logistics Specialist (Paya Lebar Airbase) | Full Time | SGD2,300.00 - 2,600.00 | Open | Details |
| 38 | Senior Admin Spec/Admin Specialist | Full Time | SGD2,200.00 - 2,500.00 | Open | Details |
| 39 | Senior Logistics Specialist/Logistics Specialist | Full Time | SGD2,200.00 - 2,500.00 | Open | Details |
| 40 | Transport Specialist | Full Time | SGD2,300.00 - 2,600.00 | Open | Details |
| 41 | Transport Specialist | Full Time | SGD2,300.00 - 2,600.00 | Open | Details |
| 42 | Transport Specialist (Class 4) | Full Time | SGD2,400.00 - 2,800.00 | Open | Details |
| 43 | Warehouse Logistics Specialist | Full Time | SGD2,300.00 - 2,600.00 | Open | Details |
| 44 | Executive, Branding and Marketing | Full Time | SGD2,800.00 - 3,600.00 | Open | Details |
| 45 | Logistics Supervisor | Full Time | SGD2,650.00 - 3,000.00 | Open | Details |
| 46 | Senior / Logistics Specialist | Full Time | SGD2,200.00 - 2,500.00 | Open | Details |
| 47 | Senior / Transport Specialist | Full Time | SGD2,400.00 - 2,800.00 | Open | Details |
| 48 | Fuel Operations Specialist | Full Time | SGD2,400.00 - 2,600.00 | Open | Details |
| 49 | Senior / Executive - Operations | Full Time | SGD2,800.00 - 4,400.00 | Open | Details |
| 50 | Assistant/Deputy Manager - Analytics and Artificial Intelligence | Full Time | SGD5,600.00 - 7,800.00 | Open | Details |
| 51 | Senior Manager - Operations | Full Time | SGD8,000.00 - 9,500.00 | Open | Details |
| 52 | Assistant Manager - Operations | Full Time | SGD5,300.00 - 6,600.00 | Open | Details |
| 53 | Assistant Manager - Cybersecurity and Compliance | Full Time | SGD5,600.00 - 7,000.00 | Open | Details |
| 54 | Executive - Finance (AR) | Full Time | SGD2,800.00 - 3,500.00 | Open | Details |
| 55 | Senior Executive - Property and Facilities Management | Full Time | SGD2,800.00 - 5,500.00 | Open | Details |
| 56 | Accountant | Full Time | SGD3,500.00 - 5,500.00 | Open | Details |
| 57 | Manager - IT (Solution Architect) | Full Time | SGD7,500.00 - 9,200.00 | Open | Details |
| 58 | Executive/Higher Executive - Branding and Marketing (E-commerce and Retail Management) | Full Time | SGD3,500.00 - 4,500.00 | Open | Details |
| 59 | QC Inspector - Quality Assurance | Full Time | SGD1,900.00 - 2,200.00 | Open | Details |
| 60 | Executive - Quality Assurance | Full Time | SGD2,800.00 - 4,000.00 | Open | Details |
| 61 | Senior Manager - Data, Analytics and Artificial Intelligence (Strategy & Transformation) | Full Time | SGD8,000.00 - 10,000.00 | Open | Details |
| 62 | Manager - Group Business Development | Full Time | SGD7,500.00 - 9,200.00 | Open | Details |
| 63 | Senior Manager - IT (Enterprise Architect) | Full Time | SGD8,500.00 - 10,500.00 | Open | Details |
| 64 | Assistant / Deputy Manager - IT (Application Support & Automation) | Full Time | SGD6,400.00 - 8,000.00 | Open | Details |
| 65 | Assistant Manager - Procurement | Full Time | SGD5,600.00 - 7,000.00 | Open | Details |
| 66 | Deputy Manager - IT (Freight Technology Product) | Full Time | SGD6,400.00 - 8,000.00 | Open | Details |
| 67 | Executive - Business Development | Full Time | SGD2,600.00 - 3,600.00 | Open | Details |
| 68 | Executive - Order Processing | Full Time | SGD2,600.00 - 3,500.00 | Open | Details |
| 69 | Senior Executive - Operations | Full Time | SGD2,600.00 - 4,500.00 | Open | Details |
| 70 | Senior / Logistics Specialist (Island Wide) | Full Time | SGD2,200.00 - 2,600.00 | Open | Details |
| 71 | Assistant Manager - Procurement | Full Time | SGD5,000.00 - 6,500.00 | Open | Details |
| 72 | Senior / Technical Specialist | Full Time | SGD2,300.00 - 2,700.00 | Open | Details |
| 73 | Senior Executive - Quality Assurance | Full Time | SGD4,350.00 - 5,400.00 | Open | Details |
| 74 | Manager- Supply Chain System Development | Full Time | SGD7,500.00 - 9,400.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.