| Company Name | GE Aerospace |
|---|---|
| Company UEN | 199604051E |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Lead Field Service Engineer - Business Aviation | Full Time | SGD7,500.00 - 9,500.00 | Open | Details |
| 2 | Lead Engineer - Machining Process | Full Time | SGD5,900.00 - 7,400.00 | Open | Details |
| 3 | Manufacturing Specialist - Production Supervision | Full Time | SGD4,500.00 - 5,700.00 | Open | Details |
| 4 | Assistant Facilitator | Full Time | SGD3,500.00 - 4,500.00 | Open | Details |
| 5 | Inspector (Metallurgy) | Full Time | SGD2,100.00 - 2,800.00 | Open | Details |
| 6 | Component Repair Technician (Automation & Robotics) | Full Time | SGD2,200.00 - 3,000.00 | Open | Details |
| 7 | Machine Maintenance Technician | Full Time | SGD2,100.00 - 2,800.00 | Open | Details |
| 8 | Trainee Component Repair Technician (NDT) | Full Time | SGD2,100.00 - 2,800.00 | Open | Details |
| 9 | Component Repair Technician (NDT) | Full Time | SGD2,100.00 - 2,800.00 | Open | Details |
| 10 | Component Repair Technician (Welding) | Full Time | SGD2,100.00 - 2,800.00 | Open | Details |
| 11 | Component Repair Technician (V&D Inspector) | Full Time | SGD2,100.00 - 2,800.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.