| Company Name | Active Global Respite Care Pte Ltd |
|---|---|
| Company UEN | 201315332W |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Healthcare Assistant - Home Care (Full Time & Part Time -$16/hr-) | Full Time | SGD1,600.00 - 2,300.00 | Open | Details |
| 2 | Healthcare Assistant - Home Care (Part Time -$16/hr-) | Full Time | SGD1.00 - 1.00 | Open | Details |
| 3 | Healthcare Assistant - Senior Care Centre | Full Time | SGD1,600.00 - 2,300.00 | Open | Details |
| 4 | Assistant Centre Manager | Full Time | SGD3,300.00 - 4,100.00 | Open | Details |
| 5 | Sales Consultant | Full Time | SGD2,200.00 - 2,600.00 | Open | Details |
| 6 | Centre Executive | Full Time | SGD3,300.00 - 4,100.00 | Open | Details |
| 7 | Community Outreach Executive | Full Time | SGD2,300.00 - 2,800.00 | Open | Details |
| 8 | Admin Assistant - Senior Care Centre | Full Time | SGD2,200.00 - 2,600.00 | Open | Details |
| 9 | WSH Assistant Manager | Full Time | SGD3,800.00 - 4,500.00 | Open | Details |
| 10 | Transport Assistant - Senior Care Centre | Full Time | SGD1.00 - 1.00 | Open | Details |
| 11 | Assistant Manager - CENTRES | Full Time | SGD3,100.00 - 4,000.00 | Open | Details |
| 12 | HR Executive | Full Time | SGD3,200.00 - 4,000.00 | Open | Details |
| 13 | Home Care Admin Assistant | Full Time | SGD1,800.00 - 2,200.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.