| Company Name | Rhodo Property and Estate Management Services Pte Ltd |
|---|---|
| Company UEN | 199404737Z |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | IT Manager | Full Time | SGD3,000.00 - 3,500.00 | Open | Details |
| 2 | Accounts Manager | Full Time | SGD3,000.00 - 3,500.00 | Open | Details |
| 3 | Operation Executive | Full Time | SGD3,000.00 - 3,500.00 | Open | Details |
| 4 | Integrated Facility Management Exec | Full Time | SGD3,000.00 - 4,000.00 | Open | Details |
| 5 | Accounts Assistant( Accounts Payables) | Full Time | SGD1,800.00 - 3,000.00 | Open | Details |
| 6 | Accounts Assistant( Accounts Receivables) | Full Time | SGD1,800.00 - 3,000.00 | Open | Details |
| 7 | Technician | Full Time | SGD1,800.00 - 2,200.00 | Open | Details |
| 8 | Property Executive | Full Time | SGD3,000.00 - 4,000.00 | Open | Details |
| 9 | Property Officer | Full Time | SGD2,000.00 - 3,000.00 | Open | Details |
| 10 | Admin Assistant | Full Time | SGD1,800.00 - 2,200.00 | Open | Details |
| 11 | Technician | Full Time | SGD1,800.00 - 2,400.00 | Open | Details |
| 12 | Admin Assistant | Full Time | SGD1,800.00 - 2,400.00 | Open | Details |
| 13 | Property Executive/ Manager | Full Time | SGD2,200.00 - 3,500.00 | Open | Details |
| 14 | Accounts Assistant | Full Time | SGD1,800.00 - 3,000.00 | Open | Details |
| 15 | Property Officer | Full Time | SGD1,800.00 - 2,400.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.