| Company Name | LS2 Services Pte Ltd |
|---|---|
| Company UEN | 199307477M |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Accounts Payable Executive/Assistant | Full Time | SGD2,000.00 - 2,500.00 | Open | Details |
| 2 | Supervisor | Full Time | SGD1,500.00 - 2,500.00 | Open | Details |
| 3 | Cleaner Team Leader | Full Time | SGD1,600.00 - 2,000.00 | Open | Details |
| 4 | HR Executive | Full Time | SGD2,500.00 - 3,500.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.