| Company Name | Call Lade Enterprises Pte Ltd |
|---|---|
| Company UEN | 199204755R |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Accounting Officer | Full Time | SGD2,500.00 - 3,500.00 | Open | Details |
| 2 | Lashing Supervisor | Full Time | SGD3,300.00 - 3,800.00 | Open | Details |
| 3 | Reefer Container Operator | Full Time | SGD3,500.00 - 5,000.00 | Open | Details |
| 4 | Lashing Specialist / Port Worker | Full Time | SGD3,900.00 - 5,000.00 | Open | Details |
| 5 | IGH Trailer Truck Driver | Full Time | SGD3,500.00 - 4,900.00 | Open | Details |
| 6 | Personal Assistant / Secretary/Admin | Full Time | SGD2,000.00 - 3,500.00 | Open | Details |
| 7 | Prime Mover Driver | Full Time | SGD3,500.00 - 5,000.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.